TAGGED: udf
-
-
December 14, 2024 at 4:24 pmjackhc0609Subscriber
In Fluent UDF, when iterating over two separate processes where the body mesh is identical for both models, and using
numtot
to assign the mesh element numbers followed by the centroid coordinates, the output numbering often appears disordered. How can I solve this issue?My ideal numbering is that each iteration should go from 1 to 85, and their centroid coordinates should correspond one-to-one. my udf is shown as follows:#include "udf.h"#define h1 100.0#define h2 100.0#define omega (1/h1+1/h2+0.5/0.01)real Thot;real Tcold;Âint numtot1;int numtot2;DEFINE_ADJUST(assign_porous_temperatures, domain){real x[ND_ND];Thread *threadhot;Thread *threadcold;        Âcell_t c;int Zone_idcold = 1310;int Zone_idhot = 2;       Â    Âdomain = Get_Domain(1);threadcold = Lookup_Thread(domain,Zone_idcold);threadhot = Lookup_Thread(domain,Zone_idhot);       Â       Ânumtot1=1;        begin_c_loop(c, threadhot){Thot = C_T(c, threadhot);ÂC_UDMI(c, threadhot, 0)=Thot;                C_CENTROID(x, c, threadhot);printf("Thread: Hot, Cell ID: %d, Centroid: (%f, %f, %f),Thot: %f\n",numtot1, x[0], x[1], x[2],Thot);numtot1+= 1;}end_c_loop(c, threadhot)        numtot2=100;        begin_c_loop(c, threadcold){Tcold = C_T(c, threadcold);Thot = C_UDMI(c, threadhot, 0);ÂC_UDMI(c, threadcold, 1) = (Thot - Tcold) / omega;ÂC_CENTROID(x, c, threadcold);printf("Thread: Cold, Cell ID: %d, Centroid: (%f, %f, %f),Tcold: %f\n", numtot2, x[0], x[1], x[2],Tcold);numtot2 += 1;}end_c_loop(c, threadcold)}DEFINE_SOURCE(heat_source_cold, c, t, dS, eqn){real heat_source_cold;heat_source_cold = C_UDMI(c, t, 1);return heat_source_cold;}DEFINE_SOURCE(heat_source_hot, c, t, dS, eqn){real heat_source_hot;heat_source_hot = -C_UDMI(c, t, 1);return heat_source_hot;}When I completed the first step of the calculation in Fluent, the output results are as follows:
iter continuity x-velocity y-velocity z-velocity energy k omega time/iter
Thread: Hot, Cell ID: 1, Centroid: (-0.000897, 0.001530, 0.004242),Thot: 765.025737
Thread: Hot, Cell ID: 2, Centroid: (-0.002159, 0.002655, 0.004419),Thot: 765.025737
Thread: Hot, Cell ID: 3, Centroid: (-0.000745, 0.000728, 0.003679),Thot: 765.025737
Thread: Hot, Cell ID: 4, Centroid: (0.000380, 0.001530, 0.003679),Thot: 765.025737
Thread: Hot, Cell ID: 5, Centroid: (-0.003284, 0.002789, 0.003294),Thot: 765.025737
Thread: Hot, Cell ID: 6, Centroid: (-0.000861, 0.004022, 0.003640),Thot: 765.025737
Thread: Hot, Cell ID: 7, Centroid: (-0.001135, 0.000728, 0.002677),Thot: 765.025737
Thread: Hot, Cell ID: 8, Centroid: (0.001550, 0.000801, 0.003841),Thot: 765.025737
Thread: Hot, Cell ID: 9, Centroid: (0.000509, 0.002185, 0.003047),Thot: 765.025737
Thread: Hot, Cell ID: 10, Centroid: (-0.003284, 0.004662, 0.002169),Thot: 765.025737
Thread: Hot, Cell ID: 11, Centroid: (-0.003284, 0.001664, 0.002169),Thot: 765.025737
Thread: Hot, Cell ID: 12, Centroid: (-0.001986, 0.005094, 0.002515),Thot: 765.025737
Thread: Hot, Cell ID: 13, Centroid: (-0.000452, 0.005544, 0.004221),Thot: 765.025737
Thread: Hot, Cell ID: 14, Centroid: (0.000530, 0.003553, 0.002831),Thot: 765.025737
Thread: Hot, Cell ID: 15, Centroid: (-0.001897, 0.000728, 0.001913),Thot: 765.025737
Thread: Hot, Cell ID: 16, Centroid: (0.000256, 0.001384, 0.001868),Thot: 765.025737
Thread: Hot, Cell ID: 17, Centroid: (0.001679, 0.001457, 0.003208),Thot: 765.025737
Thread: Hot, Cell ID: 18, Centroid: (-0.002466, 0.004459, 0.000928),Thot: 765.025737
Thread: Hot, Cell ID: 19, Centroid: (-0.002672, 0.002196, 0.000725),Thot: 765.025737
Thread: Hot, Cell ID: 20, Centroid: (-0.002768, 0.000728, 0.001967),Thot: 765.025737
Thread: Hot, Cell ID: 21, Centroid: (-0.001577, 0.006615, 0.003096),Thot: 765.025737
Thread: Hot, Cell ID: 22, Centroid: (-0.001168, 0.004891, 0.001274),Thot: 765.025737
Thread: Hot, Cell ID: 23, Centroid: (0.001798, 0.005544, 0.004221),Thot: 765.025737
Thread: Hot, Cell ID: 24, Centroid: (0.000223, 0.003674, 0.001589),Thot: 765.025737
Thread: Hot, Cell ID: 25, Centroid: (0.002064, 0.003950, 0.003411),Thot: 765.025737
Thread: Hot, Cell ID: 26, Centroid: (-0.001285, 0.001260, 0.000469),Thot: 765.025737
Thread: Hot, Cell ID: 27, Centroid: (-0.000203, 0.002306, 0.001189),Thot: 765.025737
Thread: Hot, Cell ID: 28, Centroid: (0.001008, 0.000656, 0.001579),Thot: 765.025737
Thread: Hot, Cell ID: 29, Centroid: (0.002022, 0.000656, 0.002339),Thot: 765.025737
Thread: Hot, Cell ID: 30, Centroid: (0.002652, 0.002582, 0.003771),Thot: 765.025737
Thread: Hot, Cell ID: 31, Centroid: (-0.001855, 0.003118, 0.000608),Thot: 765.025737
Thread: Hot, Cell ID: 32, Centroid: (-0.002157, 0.001260, 0.000523),Thot: 765.025737
Thread: Hot, Cell ID: 33, Centroid: (-0.003101, 0.001468, -0.000591),Thot: 765.025737
Thread: Hot, Cell ID: 34, Centroid: (-0.000760, 0.005611, -0.000396),Thot: 765.025737
Thread: Hot, Cell ID: 35, Centroid: (0.000932, 0.003735, 0.000668),Thot: 765.025737
Thread: Hot, Cell ID: 36, Centroid: (0.003189, 0.004085, 0.002286),Thot: 765.025737
Thread: Hot, Cell ID: 37, Centroid: (-0.001044, 0.000532, -0.000576),Thot: 765.025737
Thread: Hot, Cell ID: 38, Centroid: (-0.000983, 0.002182, 0.000554),Thot: 765.025737
Thread: Hot, Cell ID: 39, Centroid: (0.000512, 0.002043, 0.000487),Thot: 765.025737
Thread: Hot, Cell ID: 40, Centroid: (0.001163, 0.001121, 0.000860),Thot: 765.025737
Thread: Hot, Cell ID: 41, Centroid: (0.002995, 0.000656, 0.001777),Thot: 765.025737
Thread: Hot, Cell ID: 42, Centroid: (0.003777, 0.002717, 0.002646),Thot: 765.025737
Thread: Hot, Cell ID: 43, Centroid: (-0.002586, 0.000532, -0.000793),Thot: 765.025737
Thread: Hot, Cell ID: 44, Centroid: (0.000666, 0.004528, -0.000772),Thot: 765.025737
Thread: Hot, Cell ID: 45, Centroid: (0.002365, 0.003750, 0.000785),Thot: 765.025737
Thread: Hot, Cell ID: 46, Centroid: (0.001066, 0.002833, 0.000165),Thot: 765.025737
Thread: Hot, Cell ID: 47, Centroid: (-0.000127, 0.000997, -0.000531),Thot: 765.025737
Thread: Hot, Cell ID: 48, Centroid: (-0.001629, 0.000532, -0.001294),Thot: 765.025737
Thread: Hot, Cell ID: 49, Centroid: (-0Thread: Hot, Cell ID: 1, Centroid: (-0.002875, 0.007498, 0.003875),Thot: 765.025737
Thread: Hot, Cell ID: 2, Centroid: (-0.002875, 0.008623, 0.002750),Thot: 765.025737
Threa: Hot, Cell ID: 3, Centroid: (-0.001426, 0.008623, 0.001625),Thot: 765.025737
Thread: Hot, Cell ID: 4, Centroid: (-0.001426, 0.008623, -0.000625),Thot: 765.025737
Thread: Hot, Cell ID: 5, Centroid: (-0.000128, 0.007740, 0.001971),Thot: 765.025737
Thread: Hot, Cell ID: 6, Centroid: (-0.000301, 0.007821, -0.001750),Thot: 765.025737
Thread: Hot, Cell ID: 7, Centroid: (-0.002875, 0.008623, -0.001750),Thot: 765.025737
Thread: Hot, Cell ID: 8, Centroid: (-0.000128, 0.006939, -0.000279),Thot: 765.025737
Thread: Hot, Cell ID: 9, Centroid: (-0.001750, 0.007821, -0.002875),Thot: 765.025737
Thread: Hot, Cell ID: 10, Centroid: (-0.002875, 0.006696, -0.002875),Thot: 765.025737
Thread: Hot, Cell ID: 11, Centroid: (-0.002058, 0.005368, -0.001867),Thot: 765.025737
Thread: Hot, Cell ID: 12, Centroid: (-0.003183, 0.004856, -0.000742),Thot: 765.025737
Thread: Hot, Cell ID: 13, Centroid: (-0.001446, 0.004027, -0.002186),Thot: 765.025737
Thread: Hot, Cell ID: 14, Centroid: (-0.002571, 0.003515, -0.001061),Thot: 765.025737
Thread: Hot, Cell ID: 15, Centroid: (-0.001440, 0.003105, -0.002966),Thot: 765.025737
Thread: Hot, Cell ID: 16, Centroid: (-0.003101, 0.002593, -0.001716),Thot: 765.025737
Thread: Hot, Cell ID: 17, Centroid: (-0.002278, 0.001657, -0.002612),Thot: 765.025737
Thread: Hot, Cell ID: 18, Centroid: (0.001949, 0.008199, -0.002875),Thot: 765.025737
Thread: Hot, Cell ID: 19, Centroid: (-0.001321, 0.000532, -0.001988),Thot: 765.025737
Thread: Hot, Cell ID: 20, Centroid: (-0.001577, 0.006615, 0.003096),Thot: 765.025737
Thread: Hot, Cell ID: 21, Centroid: (-0.000020, 0.003692, -0.001437),Thot: 765.025737
Thread: Hot, Cell ID: 22, Centroid: (-0.003101, 0.001468, -0.000591),Thot: 765.025737
Thread: Hot, Cell ID: 23, Centroid: (0.002122, 0.006939, -0.000279),Thot: 765.025737
Thread: Hot, Cell ID: 24, Centroid: (0.002122, 0.008118, 0.003096),Thot: 765.025737
Thread: Hot, Cell ID: 25, Centroid: (-0.001855, 0.003118, 0.000608),Thot: 765.025737
Thread: Hot, Cell ID: 26, Centroid: (-0.000014, 0.002770, -0.002217),Thot: 765.025737
Thread: Hot, Cell ID: 27, Centroid: (-0.000760, 0.005611, -0.000396),Thot: 765.025737
Thread: Hot, Cell ID: 28, Centroid: (-0.002466, 0.004459, 0.000928),Thot: 765.025737
Thread: Hot, Cell ID: 29, Centroid: (-0.003284, 0.004662, 0.002169),Thot: 765.025737
Thread: Cold, Cell ID: 100, Centroid: (-0.002875, 0.024696, -0.002875),Tcold: 765.025737
Thread: Cold, Cell ID: 101, Centroid: (-0.001750, 0.025821, -0.002875),Tcold: 765.025737
Thread: Cold, Cell ID: 102, Centroid: (-0.002875, 0.026622, -0.001750),Tcold: 765.025737
Thread: Cold, Cell ID: 103, Centroid: (-0.000301, 0.025821, -0.001750),Tcold: 765.025737
Thread: Cold, Cell ID: 104, Centroid: (-0.001426, 0.026622, -0.000625),Tcold: 765.025737
Thread: Cold, Cell ID: 105, Centroid: (-0.000128, 0.024939, -0.000279),Tcold: 765.025737
Thread: Cold, Cell ID: 106, Centroid: (0.001949, 0.026199, -0.002875),Tcold: 765.025737
Thread: Cold, Cell ID: 107, Centroid: (-0.001426, 0.026622, 0.001625),Tcold: 765.025737
Thread: Cold, Cell ID: 108, Centroid: (-0.000128, 0.025740, 0.001971),Tcold: 765.025737
Thread: Cold, Cell ID: 109, Centroid: (0.002122, 0.024939, -0.000279),Tcold: 765.025737
Thread: Cold, Cell ID: 110, Centroid: (0.003074, 0.025821, -0.001750),Tcold: 765.025737
Thread: Cold, Cell ID: 111, Centroid: (-0.002875, 0.026622, 0.002750),Tcold: 765.025737
Thread: Cold, Cell ID: 112, Centroid: (-0.001577, 0.024615, 0.003096),Tcold: 765.025737
Thread: Cold, Cell ID: 113, Centroid: (0.002122, 0.026118, 0.003096),Tcold: 765.025737
Thread: Cold, Cell ID: 114, Centroid: (0.003247, 0.025740, 0.001971),Tcold: 765.025737
Thread: Cold, Cell ID: 115, Centroid: (0.004199, 0.026622, -0.000625),Tcold: 765.025737
Thread: Cold, Cell ID: 116, Centroid: (0.003875, 0.024696, -0.002875),Tcold: 765.025737
Thread: Cold, Cell ID: 117, Centroid: (-0.002875, 0.025497, 0.003875),Tcold: 765.025737
Thread: Cold, Cell ID: 118, Centroi.000267, 0.001919, -0.000147),Thot: 765.025737
Thread: Hot, Cell ID: 50, Centroid: (0.000729, 0.000465, 0.000044),Thot: 765.025737
Thread: Hot, Cell ID: 51, Centroid: (0.002541, 0.001121, 0.000914),Thot: 765.025737
Thread: Hot, Cell ID: 52, Centroid: (0.003777, 0.001592, 0.001521),Thot: 765.025737
Thread: Hot, Cell ID: 53, Centroid: (-0.000020, 0.003692, -0.001437),Thot: 765.025737
Thread: Hot, Cell ID: 54, Centroid: (0.002499, 0.002847, 0.000282),Thot: 765.025737
Thread: Hot, Cell ID: 55, Centroid: (0.000287, 0.002709, -0.000470),Thot: 765.025737
Thread: Hot, Cell ID: 56, Centroid: (0.000427, 0.001787, -0.000853),Thot: 765.025737
Thread: Hot, Cell ID: 57, Centroid: (-0.001321, 0.000532, -0.001988),Thot: 765.025737
Thread: Hot, Cell ID: 58, Centroid: (0.001759, 0.000465, -0.000610),Thot: 765.025737
Thread: Hot, Cell ID: 59, Centroid: (0.003052, 0.000465, -0.000110),Thot: 765.025737
Thread: Hot, Cell ID: 60, Centroid: (0.003323, 0.002057, 0.000658),Thot: 765.025737
Thread: Hot, Cell ID: 61, Centroid: (-0.000014, 0.002770, -0.002217),Thot: 765.025737
Thread: Hot, Cell ID: 62, Centroid: (0.003009, 0.002191, -0.000742),Thot: 765.025737
Thread: Hot, Cell ID: 63, Centroid: (-0.000182, 0.001321, -0.001592),Thot: 765.025737
Thread: Hot, Cell ID: 64, Centroid: (0.001717, 0.001255, -0.001242),Thot: 765.025737
Thread: Hot, Cell ID: 65, Centroid: (0.003834, 0.001401, -0.000366),Thot: 765.025737
Thread: Hot, Cell ID: 66, Centroid: (0.001624, 0.003363, -0.003023),Thot: 765.025737
Thread: Hot, Cell ID: 67, Centroid: (0.003827, 0.002851, -0.001710),Thot: 765.025737
Thread: Hot, Cell ID: 68, Centroid: (0.001108, 0.000790, -0.001981),Thot: 765.025737
Thread: Hot, Cell ID: 69, Centroid: (0.002401, 0.001915, -0.002606),Thot: 765.025737
Thread: Hot, Cell ID: 70, Centroid: (-0.002278, 0.001657, -0.002612),Thot: 765.025737
Thread: Hot, Cell ID: 71, Centroid: (-0.002875, 0.007498, 0.003875),Thot: 765.025737
Thread: Hot, Cell ID: 72, Centroid: (0.003224, 0.004966, 0.000470),Thot: 765.025737
Thread: Hot, Cell ID: 73, Centroid: (-0.001446, 0.004027, -0.002186),Thot: 765.025737
Thread: Hot, Cell ID: 74, Centroid: (0.004176, 0.004724, -0.001001),Thot: 765.025737
Thread: Hot, Cell ID: 75, Centroid: (0.003051, 0.005236, -0.002126),Thot: 765.025737
Thread: Hot, Cell ID: 76, Centroid: (0.002099, 0.005479, -0.000655),Thot: 765.025737
Thread: Hot, Cell ID: 77, Centroid: (-0.003101, 0.002593, -0.001716),Thot: 765.025737
Thread: Hot, Cell ID: 78, Centroid: (0.004048, 0.005302, 0.001971),Thot: 765.025737
Thread: Hot, Cell ID: 79, Centroid: (-0.000128, 0.007740, 0.001971),Thot: 765.025737
Thread: Hot, Cell ID: 80, Centroid: (0.002923, 0.006993, 0.004221),Thot: 765.025737
Thread: Hot, Cell ID: 81, Centroid: (-0.002571, 0.003515, -0.001061),Thot: 765.025737
Thread: Hot, Cell ID: 82, Centroid: (-0.001440, 0.003105, -0.002966),Thot: 765.025737
Thread: Hot, Cell ID: 83, Centroid: (-0.002058, 0.005368, -0.001867),Thot: 765.025737
Thread: Hot, Cell ID: 84, Centroid: (-0.003183, 0.004856, -0.000742),Thot: 765.025737
Thread: Hot, Cell ID: 85, Centroid: (-0.000128, 0.006939, -0.000279),Thot: 765.025737
Thread: Cold, Cell ID: 100, Centroid: (-0.000452, 0.023544, 0.004221),Tcold: 765.025737
Thread: Cold, Cell ID: 101, Centroid: (-0.000861, 0.022022, 0.003640),Tcold: 765.025737
Thread: Cold, Cell ID: 102, Centroid: (0.001798, 0.023544, 0.004221),Tcold: 765.025737
Thread: Cold, Cell ID: 103, Centroid: (-0.001986, 0.023094, 0.002515),Tcold: 765.025737
Thread: Cold, Cell ID: 104, Centroid: (-0.002159, 0.020655, 0.004419),Tcold: 765.025737
Thread: Cold, Cell ID: 105, Centroid: (0.000530, 0.021553, 0.002831),Tcold: 765.025737
Thread: Cold, Cell ID: 106, Centroid: (0.002064, 0.021950, 0.003411),Tcold: 765.025737
Thread: Cold, Cell ID: 107, Centroid: (-0.003284, 0.022662, 0.002169),Tcold: 765.025737
Thread: Cold, Cell ID: 108, Centroid: (-0.001168, 0.022891, 0.001274),Tcold: 765.025737
Thread: Cold, Cell ID: 109, Centroid: (-0.003284, 0.020789, 0.003294),Tcold: 765.025737
Thread: Cold, Cell ID: 110, Centroid: (-0.000897, 0.019530, 0.004242),Tcold: 765.025737
Thread: Cold, Cell ID: 111, Centroid: (0.000509, 0.020185, 0.003047),Tcold: 765.025737
Thread: Cold, Cell ID: 112, Centroid: (0.000223, 0.021674, 0.001589),Tcold: 765.025737
Thread: Cold, Cell ID: 113, Centroid: (0.003189, 0.022085, 0.002286),Tcold: 765.025737
Thread: Cold, Cell ID: 114, Centroid: (0.002652, 0.020582, 0.003771),Tcold: 765.025737
Thread: Cold, Cell ID: 115, Centroid: (-0.002466, 0.022459, 0.000928),Tcold: 765.025737
Thread: Cold, Cell ID: 116, Centroid: (-0.000760, 0.023611, -0.000396),Tcold: 765.025737
Thread: Cold, Cell ID: 117, Centroid: (-0.003284, 0.019664, 0.002169),Tcold: 765.025737
Thread: Cold, Cell ID: 118, Centroid: (0.000380, 0.019530, 0.003679),Tcold: 765.025737
Thread: Cold, Cell ID: 119, Centroid: (-0.000745, 0.018728, 0.003679),Tcold: 765.025737
Thread: Cold, Cell ID: 120, Centroid: (0.000256, 0.019384, 0.001868),Tcold: 765.025737
Thread: Cold, Cell ID: 121, Centroid: (0.001679, 0.019457, 0.003208),Tcold: 765.025737
Thread: Cold, Cell ID: 122, Centroid: (0.000932, 0.021735, 0.000668),Tcold: 765.025737
Thread: Cold, Cell ID: 123, Centroid: (-0.000203, 0.020306, 0.001189),Tcold: 765.025737
Thread: Cold, Cell ID: 124, Centroid: (0.003777, 0.020717, 0.002646),Tcold: 765.025737
Thread: Cold, Cell ID: 125, Centroid: (0.002365, 0.021750, 0.000785),Tcold: 765.025737
Thread: Cold, Cell ID: 126, Centroid: (0.004048, 0.023302, 0.001971),Tcold: 765.025737
Thread: Cold, Cell ID: 127, Centroid: (-0.001855, 0.021118, 0.000608),Tcold: 765.025737
Thread: Cold, Cell ID: 128, Centroid: (-0.003183, 0.022856, -0.000742),Tcold: 765.025737
Thread: Cold, Cell ID: 129, Centroid: (-0.002058, 0.023368, -0.001867),Tcold: 765.025737
Thread: Cold, Cell ID: 130, Centroid: (0.000666, 0.022528, -0.000772),Tcold: 765.025737
Thread: Cold, Cell ID: 131, Centroid: (-0.002768, 0.018728, 0.001967),Tcold: 765.025737
Thread: Cold, Cell ID: 132, Centroid: (-0.002672, 0.020196, 0.000725),Tcold: 765.025737
Thread: Cold, Cell ID: 133, Centroid: (0.001550, 0.018801, 0.003841),Tcold: 765.025737
Thread: Cold, Cell ID: 134, Centroid: (-0.001135, 0.018728, 0.002677),Tcold: 765.025737
Thread: Cold, Cell ID: 135, Centroid: (0.001008, 0.018656, 0.001579),Tcold: 765.025737
Thread: Cold, Cell ID: 136, Centroid: (0.002022, 0.018656, 0.002339),Tcold: 765.025737
Thread: Cold, Cell ID: 137, Centroid: (0.001066, 0.020833, 0.000165),Tcold: 765.025737
Thread: Cold, Cell ID: 138, Centroid: (-0.000983, 0.020182, 0.000554),Tcold: 765.025737
Thread: Cold, Cell ID: 139, Centroid: (0.000512, 0.020043, 0.000487),Tcold: 765.025737
Thread: Cold, Cell ID: 140, Centroid: (0.003777, 0.019592, 0.001521),Tcold: 765.025737
Thread: Cold, Cell ID: 141, Centroid: (0.002499, 0.020847, 0.000282),Tcold: 765.025737
Thread: Cold, Cell ID: 142, Centroid: (0.003224, 0.022966, 0.000470),Tcold: 765.025737
Thread: Cold, Cell ID: 143, Centroid: (-0.002571, 0.021515, -0.001061),Tcold: 765.025737
Thread: Cold, Cell ID: 144, Centroid: (-0.001446, 0.022027, -0.002186),Tcold: 765.025737
Thread: Cold, Cell ID: 145, Centroid: (-0.000020, 0.021692, -0.001437),Tcold: 765.025737
Thread: Cold, Cell ID: 146, Centroid: (0.002099, 0.023479, -0.000655),Tcold: 765.025737
Thread: Cold, Cell ID: 147, Centroid: (-0.001897, 0.018728, 0.001913),Tcold: 765.025737
Thread: Cold, Cell ID: 148, Centroid: (-0.002157, 0.019260, 0.000523),Tcold: 765.025737
Thread: Cold, Cell ID: 149, Centroid: (-0.003101, 0.019468, -0.000591),Tcold: 765.025737
Thread: Cold, Cell ID: 150, Centroid: (0.001163, 0.019121, 0.000860),Tcold: 765.025737
Thread: Cold, Cell ID: 151, Centroid: (0.002995, 0.018656, 0.001777),Tcold: 765.025737
Thread: Cold, Cell ID: 152, Centroid: (0.000287, 0.020709, -0.000470),Tcold: 765.025737
Thread: Cold, Cell ID: 153, Centroid: (-0.001285, 0.019260, 0.000469),Tcold: 765.025737
Thread: Cold, Cell ID: 154, Centroid: (-0.000267, 0.019919, -0.000147),Tcold: 765.025737
Thread: Cold, Cell ID: 155, Centroid: (0.003323, 0.020057, 0.000658),Tcold: 765.025737
Â
-
- You must be logged in to reply to this topic.
- Non-Intersected faces found for matching interface periodic-walls
- Help: About the expression of turbulent viscosity in Realizable k-e model
- Unburnt Hydrocarbons contour in ANSYS FORTE for sector mesh
- Cyclone (Stairmand) simulation using RSM
- error udf
- Diesel with Ammonia/Hydrogen blend combustion
- Mass Conservation Issue in Methane Pyrolysis Shock Tube Simulation
- Fluent fails with Intel MPI protocol on 2 nodes
- Encountering Error in Heterogeneous Surface Reaction
- Script error Code: 800a000d
-
1186
-
492
-
488
-
225
-
201
© 2024 Copyright ANSYS, Inc. All rights reserved.