LS Dyna

LS Dyna

Topics related to LS-DYNA, Autodyn, Explicit STR and more.

Simulation not going through

    • sm5126
      Subscriber

      Hello. I have been working on a project which goal is to design a bio-stable heart valve to prevent babies from going though surgery multiple times. 

      I have been automating the CAD-meshing and simulation processes with Python. My meshing software generates a . file that won't run on LS-DYNA. I have tried multiple things however for this very file I do not manage to find the mistake. 

      Could someone maybe suggest an idea?
      Thank you very much already. 

      I put the content of the file below. 

       

      $# Nov-30-2021 (12:34:24)
      *KEYWORD
      *TITLE
      $#                                                                         title
      Implicit uniaxial test analysis 
      $
      *CONTROL_ACCURACY
      $#     osu       inn    pidosu      iacc    
                                             1
      *CONTROL_IMPLICIT_DYNAMICS
      $#   imass     gamma      beta    tdybir    tdydth    tdybur     irate     
               1       0.6      0.38     
      $
      *CONTROL_IMPLICIT_GENERAL
      $#  imflag       dt0    imform      nsbs       igs     cnstn      form    zero_v
               1    0.0001
      $
      *CONTROL_IMPLICIT_AUTO
      $#   iauto    iteopt    itewin     dtmin     dtmax     dtexp     kfail    kcycle
               1        16         9  1.000E-6      0.01       0.0         4         9
      $            
      *CONTROL_IMPLICIT_SOLUTION
      $#  nsolvr    ilimit    maxref     dctol     ectol     rctol     lstol    abstol
              12        11        16     0.001     0.001       0.0       0.0  1.00E-20
      $#   dnorm    diverg     istif   nlprint    nlnorm   d3itctl     cpchk     
               2         1         1         2         2        10         0
      $#  arcctl    arcdir    arclen    arcmth    arcdmp    arcpsi    arcalf    arctim
               0         0       0.0         1         2         0         0         0
      $#   lsmtd     lsdir      irad      srad      awgt      sred    
               5         2       0.0       0.0       0.0       0.0
      $
      *CONTROL_OUTPUT
      $#   npopt    neecho    nrefup    iaccop     opifs    ipnint    ikedit    iflush
               
      $#   iprtf    ierode   tet10s8    msgmax    ipcurv      gmdt   ip1dblt      eocs
              
      $#   tolev    newleg    frfreq     minfo    solsig    msgflg    cdetol      
                                                       2  
      $# phschng    demden      
      $
      *CONTROL_IMPLICIT_SOLVER
      $#  lsolvr    lprint     negev     order      drcm    drcprm   autospc   autotol
               2         1         2         0         3       1.0         2  1.000E-7
      $#  lcpack    mtxdmp    iparm1    rparm1    rparm2      
               2         0        30  1.000E-9     0.001
      $#  emxdmp    rdcmem      
               0       0.6
      *CONTROL_TERMINATION
      $#  endtim    endcyc     dtmin    endeng    endmas     nosol     
             1.0     
      $
      *DATABASE_GLSTAT
      $#      dt    binary      lcur     ioopt     
            0.01         3   
      $
      *DATABASE_MATSUM
      $#      dt    binary      lcur     ioopt     
            0.01         3        
      $
      *DATABASE_SPCFORC
      $#      dt    binary      lcur     ioopt     
            0.01         3  
      *DATABASE_NODFOR
      $#      dt    binary      lcur     ioopt     
            0.01         0         0         1
      *DATABASE_NODOUT
      $#      dt    binary      lcur     ioopt   option1   option2       
            0.01         0         0         1       0.0         0
      *DATABASE_BINARY_D3PLOT
      $#      dt      lcdt      beam     npltc    psetid      
            0.01         0         0         0         0
      *DATABASE_NODAL_FORCE_GROUP
      $#    nsid       cid   
               2         0
      *DATABASE_EXTENT_BINARY
      $#   neiph     neips    maxint    strflg    sigflg    epsflg    rltflg    engflg
               0         0         3         0         1         1         1         1
      $#  cmpflg    ieverp    beamip     dcomp      shge     stssz    n3thdt   ialemat
               
      $# nintsld   pkp_sen      sclp     hydro     msscl     therm    intout    nodout
               8                             
      $#    dtdt    resplt     neipb     
      $
      $===============================================================================
      $  Loading
      $===============================================================================
      $
      *BOUNDARY_PRESCRIBED_MOTION_SET_ID
      $#      id                                                               heading
               1Uniaxial stretch
      $#    nsid       dof       vad      lcid        sf       vid     death     birth
               3         1         2         1       1.0         0 1.0000E28       0.0
      $
      *DEFINE_CURVE
      $#    lcid      sidr       sfa       sfo      offa      offo    dattyp     lcint
               1         0       1.0       1.0       0.0       0.0         0         0
      $#                a1                  o1  
                       0.0                 0.0
                       1.0                 6.0
      $
      $===============================================================================
      $  SOLID PART
      $===============================================================================
      *PART
      $#                                                                         title
      part1
      $#     pid     secid       mid     eosid      hgid      grav    adpopt      tmid
          300001         1         1         0         0         0         0         0
      $
      *MAT_ELASTIC
      $#     mid        ro         e        pr        da        db  not used        
               17.80000E-9  207000.0      0.33       0.0       0.0       0.0
      *SECTION_SOLID_TITLE
      Specimen
      $#   secid    elform       aet    unused    unused    unused    cohoff    unused
               1         2         0                                       0          
      $
      $===============================================================================
      $  SOLID BC
      $===============================================================================
      $
      *BOUNDARY_SPC_SET_ID
      $#      id                                                               heading
               1fix one end
      $#    nsid       cid      dofx      dofy      dofz     dofrx     dofry     dofrz
               2         0         1         1         1         1         1         1$
      $===============================================================================
      $  SOLID nodes
      $===============================================================================
      *SET_NODE_LIST_TITLE
      xbottom
      $#     sid       da1       da2       da3       da4    solver 
               2       0.0       0.0       0.0       0.0MECH 
      $#    nid1      nid2      nid3      nid4      nid5      nid6      nid7      nid8
               2         5         6         9        10        11        12        13
              14        15        16        17        36        37        38        39
              40        41        42        43        44         0         0         0
      *SET_NODE_LIST_TITLE
      xtop
      $#     sid       da1       da2       da3       da4    solver 
               3       0.0       0.0       0.0       0.0MECH 
      $#    nid1      nid2      nid3      nid4      nid5      nid6      nid7      nid8
               3         4         7         8        18        19        20        21
              22        23        24        25        26        27        28        29
              30        31        32        33        34        35         0         0
      $# LS-DYNA Keyword file created by Gmsh
      *KEYWORD
      *TITLE
       C:\Users\Sanaa\Downloads\TODA1114
      *NODE
      1, 0, 40, 0
      2, 0, 0, 0
      3, 60, 40, 0
      4, 60, 0, 0
      5, 0, 40, 1075
      6, 0, 0, 1075
      7, 60, 0, 1075
      8, 60, 40, 1075
      9, 0, 40, 967.5
      10, 0, 40, 860
      11, 0, 40, 752.5
      12, 0, 40, 645
      13, 0, 40, 537.5
      14, 0, 40, 430
      15, 0, 40, 322.5
      16, 0, 40, 215
      17, 0, 40, 107.5
      18, 60, 40, 967.5
      19, 60, 40, 860
      20, 60, 40, 752.5
      21, 60, 40, 645
      22, 60, 40, 537.5
      23, 60, 40, 430
      24, 60, 40, 322.5
      25, 60, 40, 215
      26, 60, 40, 107.5
      27, 60, 0, 967.5
      28, 60, 0, 860
      29, 60, 0, 752.5
      30, 60, 0, 645
      31, 60, 0, 537.5
      32, 60, 0, 430
      33, 60, 0, 322.5
      34, 60, 0, 215
      35, 60, 0, 107.5
      36, 0, 0, 967.5
      37, 0, 0, 860
      38, 0, 0, 752.5
      39, 0, 0, 645
      40, 0, 0, 537.5
      41, 0, 0, 430
      42, 0, 0, 322.5
      43, 0, 0, 215
      44, 0, 0, 107.5
      45, 30, 20, 0
      46, 30, 20, 1075
      47, 30, 40, 806.25
      48, 30, 40, 1021.25
      49, 30, 40, 913.75
      50, 30, 40, 698.75
      51, 30, 40, 483.75
      52, 30, 40, 376.25
      53, 30, 40, 268.75
      54, 30, 40, 161.25
      55, 30, 40, 53.75
      56, 30, 40, 591.25
      57, 30, 0, 806.25
      58, 30, 0, 1021.25
      59, 30, 0, 913.75
      60, 30, 0, 698.75
      61, 30, 0, 483.75
      62, 30, 0, 376.25
      63, 30, 0, 268.75
      64, 30, 0, 161.25
      65, 30, 0, 53.75
      66, 30, 0, 591.25
      *ELEMENT_SOLID
      $#SET_ELEMENT=PhysicalVolume11
      185, 3000001, 60, 12, 11, 50, 50, 50, 50, 50
      186, 3000001, 58, 48, 8, 18, 18, 18, 18, 18
      187, 3000001, 24, 63, 53, 25, 25, 25, 25, 25
      188, 3000001, 62, 15, 14, 52, 52, 52, 52, 52
      189, 3000001, 24, 62, 23, 52, 52, 52, 52, 52
      190, 3000001, 4, 55, 65, 35, 35, 35, 35, 35
      191, 3000001, 2, 55, 44, 65, 65, 65, 65, 65
      192, 3000001, 13, 56, 12, 66, 66, 66, 66, 66
      193, 3000001, 27, 28, 59, 49, 49, 49, 49, 49
      194, 3000001, 20, 60, 50, 21, 21, 21, 21, 21
      195, 3000001, 11, 10, 57, 47, 47, 47, 47, 47
      196, 3000001, 59, 10, 9, 49, 49, 49, 49, 49
      197, 3000001, 9, 5, 58, 48, 48, 48, 48, 48
      198, 3000001, 20, 57, 28, 47, 47, 47, 47, 47
      199, 3000001, 14, 40, 61, 51, 51, 51, 51, 51
      200, 3000001, 31, 61, 51, 23, 23, 23, 23, 23
      201, 3000001, 54, 43, 17, 64, 64, 64, 64, 64
      202, 3000001, 16, 42, 63, 53, 53, 53, 53, 53
      203, 3000001, 26, 54, 64, 25, 25, 25, 25, 25
      204, 3000001, 31, 56, 66, 30, 30, 30, 30, 30
      205, 3000001, 36, 5, 6, 58, 58, 58, 58, 58
      206, 3000001, 18, 7, 8, 58, 58, 58, 58, 58
      207, 3000001, 12, 60, 11, 39, 39, 39, 39, 39
      208, 3000001, 61, 41, 40, 14, 14, 14, 14, 14
      209, 3000001, 23, 31, 61, 32, 32, 32, 32, 32
      210, 3000001, 42, 16, 15, 53, 53, 53, 53, 53
      211, 3000001, 25, 33, 24, 63, 63, 63, 63, 63
      212, 3000001, 26, 34, 64, 35, 35, 35, 35, 35
      213, 3000001, 15, 62, 14, 42, 42, 42, 42, 42
      214, 3000001, 62, 24, 23, 33, 33, 33, 33, 33
      215, 3000001, 23, 62, 33, 32, 32, 32, 32, 32
      216, 3000001, 42, 41, 62, 14, 14, 14, 14, 14
      217, 3000001, 55, 2, 44, 1, 1, 1, 1, 1
      218, 3000001, 26, 3, 4, 55, 55, 55, 55, 55
      219, 3000001, 55, 4, 26, 35, 35, 35, 35, 35
      220, 3000001, 39, 13, 12, 66, 66, 66, 66, 66
      221, 3000001, 29, 30, 60, 21, 21, 21, 21, 21
      222, 3000001, 9, 37, 59, 36, 36, 36, 36, 36
      223, 3000001, 27, 49, 18, 19, 19, 19, 19, 19
      224, 3000001, 20, 29, 60, 21, 21, 21, 21, 21
      225, 3000001, 9, 37, 10, 59, 59, 59, 59, 59
      226, 3000001, 38, 39, 11, 60, 60, 60, 60, 60
      227, 3000001, 49, 27, 28, 19, 19, 19, 19, 19
      228, 3000001, 57, 20, 28, 29, 29, 29, 29, 29
      229, 3000001, 36, 5, 58, 9, 9, 9, 9, 9
      230, 3000001, 10, 38, 57, 37, 37, 37, 37, 37
      231, 3000001, 10, 38, 11, 57, 57, 57, 57, 57
      232, 3000001, 18, 7, 58, 27, 27, 27, 27, 27
      233, 3000001, 20, 28, 19, 47, 47, 47, 47, 47
      234, 3000001, 14, 13, 40, 51, 51, 51, 51, 51
      235, 3000001, 22, 31, 51, 23, 23, 23, 23, 23
      236, 3000001, 43, 42, 63, 16, 16, 16, 16, 16
      237, 3000001, 43, 54, 17, 16, 16, 16, 16, 16
      238, 3000001, 44, 43, 64, 17, 17, 17, 17, 17
      239, 3000001, 34, 26, 64, 25, 25, 25, 25, 25
      240, 3000001, 25, 33, 63, 34, 34, 34, 34, 34
      241, 3000001, 17, 44, 1, 55, 55, 55, 55, 55
      242, 3000001, 31, 56, 30, 22, 22, 22, 22, 22
      243, 3000001, 39, 13, 66, 40, 40, 40, 40, 40
      244, 3000001, 56, 30, 22, 21, 21, 21, 21, 21
      245, 3000001, 45, 55, 2, 65, 65, 65, 65, 65
      246, 3000001, 46, 48, 8, 58, 58, 58, 58, 58
      247, 3000001, 4, 55, 45, 65, 65, 65, 65, 65
      248, 3000001, 5, 48, 46, 58, 58, 58, 58, 58
      249, 3000001, 52, 62, 15, 24, 24, 24, 24, 24
      250, 3000001, 24, 63, 42, 53, 53, 53, 53, 53
      251, 3000001, 30, 56, 66, 12, 12, 12, 12, 12
      252, 3000001, 44, 55, 35, 65, 65, 65, 65, 65
      253, 3000001, 60, 12, 50, 21, 21, 21, 21, 21
      254, 3000001, 55, 4, 45, 3, 3, 3, 3, 3
      255, 3000001, 2, 1, 55, 45, 45, 45, 45, 45
      256, 3000001, 46, 6, 5, 58, 58, 58, 58, 58
      257, 3000001, 8, 7, 46, 58, 58, 58, 58, 58
      258, 3000001, 55, 1, 3, 45, 45, 45, 45, 45
      259, 3000001, 45, 2, 4, 65, 65, 65, 65, 65
      260, 3000001, 7, 6, 46, 58, 58, 58, 58, 58
      261, 3000001, 48, 8, 5, 46, 46, 46, 46, 46
      262, 3000001, 31, 56, 13, 66, 66, 66, 66, 66
      263, 3000001, 54, 43, 64, 25, 25, 25, 25, 25
      264, 3000001, 64, 26, 17, 54, 54, 54, 54, 54
      265, 3000001, 62, 14, 23, 52, 52, 52, 52, 52
      266, 3000001, 16, 63, 25, 53, 53, 53, 53, 53
      267, 3000001, 40, 61, 51, 31, 31, 31, 31, 31
      268, 3000001, 51, 61, 14, 23, 23, 23, 23, 23
      269, 3000001, 11, 57, 20, 47, 47, 47, 47, 47
      270, 3000001, 9, 48, 58, 18, 18, 18, 18, 18
      271, 3000001, 10, 59, 28, 49, 49, 49, 49, 49
      272, 3000001, 57, 10, 28, 47, 47, 47, 47, 47
      273, 3000001, 60, 11, 20, 50, 50, 50, 50, 50
      274, 3000001, 59, 9, 27, 49, 49, 49, 49, 49
      275, 3000001, 15, 62, 42, 24, 24, 24, 24, 24
      276, 3000001, 42, 24, 53, 15, 15, 15, 15, 15
      277, 3000001, 61, 41, 23, 32, 32, 32, 32, 32
      278, 3000001, 23, 41, 62, 32, 32, 32, 32, 32
      279, 3000001, 63, 24, 42, 33, 33, 33, 33, 33
      280, 3000001, 17, 64, 44, 35, 35, 35, 35, 35
      281, 3000001, 24, 62, 42, 33, 33, 33, 33, 33
      282, 3000001, 26, 64, 17, 35, 35, 35, 35, 35
      283, 3000001, 61, 41, 14, 23, 23, 23, 23, 23
      284, 3000001, 14, 62, 23, 41, 41, 41, 41, 41
      285, 3000001, 55, 44, 35, 17, 17, 17, 17, 17
      286, 3000001, 12, 60, 30, 21, 21, 21, 21, 21
      287, 3000001, 39, 12, 60, 30, 30, 30, 30, 30
      288, 3000001, 55, 26, 17, 35, 35, 35, 35, 35
      289, 3000001, 12, 39, 66, 30, 30, 30, 30, 30
      290, 3000001, 30, 56, 12, 21, 21, 21, 21, 21
      291, 3000001, 31, 13, 22, 51, 51, 51, 51, 51
      292, 3000001, 63, 16, 25, 43, 43, 43, 43, 43
      293, 3000001, 63, 43, 25, 34, 34, 34, 34, 34
      294, 3000001, 31, 13, 51, 40, 40, 40, 40, 40
      295, 3000001, 43, 54, 16, 25, 25, 25, 25, 25
      296, 3000001, 25, 43, 64, 34, 34, 34, 34, 34
      297, 3000001, 56, 31, 13, 22, 22, 22, 22, 22
      298, 3000001, 66, 13, 31, 40, 40, 40, 40, 40
      299, 3000001, 9, 59, 27, 36, 36, 36, 36, 36
      300, 3000001, 11, 60, 20, 38, 38, 38, 38, 38
      301, 3000001, 29, 60, 38, 20, 20, 20, 20, 20
      302, 3000001, 38, 57, 29, 20, 20, 20, 20, 20
      303, 3000001, 27, 9, 58, 18, 18, 18, 18, 18
      304, 3000001, 58, 36, 9, 27, 27, 27, 27, 27
      305, 3000001, 10, 57, 28, 37, 37, 37, 37, 37
      306, 3000001, 49, 9, 27, 18, 18, 18, 18, 18
      307, 3000001, 10, 28, 47, 19, 19, 19, 19, 19
      308, 3000001, 59, 10, 28, 37, 37, 37, 37, 37
      309, 3000001, 49, 28, 10, 19, 19, 19, 19, 19
      310, 3000001, 57, 11, 20, 38, 38, 38, 38, 38
      *END

       

       

       

       

       

       

       

       

       

       

       

       

    • Jim Day
      Ansys Employee
      What error message does LS-DYNA give you?
      • sm5126
        Subscriber

        Please find the error below:

         

        2022/08/04 17:58:36 INFO Demo license file C:\Program Files\ANSYS 2020R2 LS-DYNA Student 12.0.0\Shared Files\Licensing\student.lic exists. ******* NO SUITABLE LICENSE FEATURE FOUND ******* ******* UNEXPECTED ERROR - NETWORK TASK CONTROL INCONSISTENCY ******* *** Error 70022 (OTH+22) Please contact Livermore Software Technology, LLC Tel: 844.Go.Ansys (844.462.6797) Email: LstSupport@ansys.com E r r o r t e r m i n a t i o n
    • Jim Day
      Ansys Employee
      The problem has nothing to do with your keyword input file. You have an invalid license or have not installed the license properly. I suggest you contact the person or group that provided your license.
    • Ichsan Nur Rizky
      Subscriber

       

      i use the student free license with the same error code, any solution for my error? Thank you 

      2023/02/23 10:34:36    INFO                Demo license file C:\Program Files\ANSYS 2020R2 LS-DYNA Student 12.0.0\Shared Files\Licensing\student.lic exists.
       ******* NO SUITABLE LICENSE FEATURE FOUND *******
       ******* UNEXPECTED ERROR – NETWORK TASK CONTROL INCONSISTENCY *******

       *** Error 70022 (OTH+22)
           Please contact
             Livermore Software Technology, LLC
             Tel: 844.Go.Ansys (844.462.6797)
             Email: LstSupport@ansys.com


      E r r o r   t e r m i n a t i o n
      E:\Skripsi\test>pause
      Press any key to continue . . .

       

Viewing 3 reply threads
  • The topic ‘Simulation not going through’ is closed to new replies.