Fluids

Fluids

Topics related to Fluent, CFX, Turbogrid and more.

Parallel running error/warning

    • Xile SHAO
      Subscriber

      Dear

      I m trying to run a "no-cartesien" mesh in fluent . Using it parallel option as following : 

      /parallel/partition/auto/use-case-file-method n
      /parallel/partition/auto/method cartesian-axes
      /parallel/partition/reorder-partition
      /parallel/partition/print-active-partitions 
      /parallel/check-verbosity 2
      /parallel/check

      I also try with other option like "principal-axes" and i think the problem is that partition of mesh isn't balanced.

      I got the following warning for all process (running on 30procs):

       Checking load balance.
       Checking system load.
       Checking CPU clock frequency.
       Checking memory load.
       WARNING! Memory utilization is very high or imbalanced.
       WARNING! Current session is using more than 80% of the available memory on some machines.
                Current session is using 163.337 GB out of the available 187.403 GB on machine node017.
       Checking interconnect.
       
       WARNING! Load is imbalanced.
       WARNING! Solid cell counts are imbalanced (cell weights are balanced).
                Process 0: Solid cell count deviation is 175.1%, cell weight deviation is -0.1%.
       
       WARNING! Fluid cell counts are imbalanced (cell weights are balanced).
                Process 0: Fluid cell count deviation is -43.5%, cell weight deviation is -0.1%.
       
       WARNING! Solid cell counts are imbalanced (cell weights are balanced).
                Process 1: Solid cell count deviation is 104.3%, cell weight deviation is -0.1%.
       
       
      In the way , i want to see if the partition is correctly order and that is the output :
      > /parallel/partition/print-active-partitions 
      >> 30 Active Partitions:
          P   Cells I-Cells Cell Ratio   Faces I-Faces Face Ratio Neighbors Load  Ext Cells   F-Cells   S-Cells
          0  145290    4884      0.034  457751    7652      0.017         4    1       5006     65866     79424
          1  145378    8543      0.059  452578   12697      0.028         8    1       8788     86405     58973
          2  145361    7119      0.049  454364   10323      0.023         4    1       7188    102239     43122
          3  145377   10366      0.071  450652   14701      0.033         7    1      10579    126205     19172
          4  145584    7339      0.050  454106   10735      0.024         4    1       7430    106661     38923
          5  145539   13048      0.090  453496   19052      0.042        10    1      13442    105854     39685
          6  145536    9716      0.067  454880   14703      0.032         8    1      10042     99049     46487
          7  145483   11241      0.077  452842   16733      0.037         9    1      11559    101565     43918
          8  145631   10022      0.069  451939   14836      0.033         5    1      10208    123057     22574
          9  145487   14051      0.097  449089   21125      0.047         9    1      14488    145465        22
         10  145518   10708      0.074  451541   15769      0.035         6    1      10938    125493     20025
         11  145405   11143      0.077  451167   16991      0.038         6    1      11375    127189     18216
         12  145388   13333      0.092  447509   19929      0.045         8    1      13749    145388         0
         13  145502   14567      0.100  448691   22614      0.050        11    1      15050    145472        30
         14  145393   12595      0.087  451950   18569      0.041        11    1      13012    123905     21488
         15  145508    6176      0.042  454154    9097      0.020         3    1       6238    102814     42694
         16  145483   10696      0.074  452702   16155      0.036         8    1      10952    119164     26319
         17  145364    8792      0.060  453780   12780      0.028         7    1       8974    109419     35945
         18  145502    9531      0.066  452210   14063      0.031         7    1       9689    119981     25521
         19  145422   10303      0.071  452716   15278      0.034         7    1      10528    117493     27929
         20  145542    6461      0.044  454880    8838      0.019         4    1       6519     99301     46241
         21  145410   10062      0.069  452781   14784      0.033         6    1      10290    114807     30603
         22  145475   16849      0.116  449424   24347      0.054        13    1      17538    142955      2520
         23  145611   13481      0.093  448831   20293      0.045         9    1      13962    145611         0
          P   Cells I-Cells Cell Ratio   Faces I-Faces Face Ratio Neighbors Load  Ext Cells   F-Cells   S-Cells
         24  145376   13541      0.093  448669   19694      0.044         8    1      13929    142734      2642
         25  145468   13808      0.095  450072   20008      0.044         9    1      14144    141112      4356
         26  145484   11274      0.077  452736   16777      0.037         8    1      11623    109456     36028
         27  145547    9611      0.066  452810   14756      0.033         6    1       9782    120004     25543
         28  145379   10887      0.075  456352   15897      0.035         8    1      11220    104800     40579
         29  145449    9047      0.062  454119   13660      0.030         9    1       9286     78368     67081
       
         ----------------------------------------------------------------------
         Collective Partition Statistics:        Minimum   Maximum   Total     
         ----------------------------------------------------------------------
         Cell count                              145290    145631    4363892   
         Mean cell count deviation               -0.1%     0.1%      
         Partition boundary cell count           4884      16849     319194    
         Partition boundary cell count ratio     3.4%      11.6%     7.3%      
       
         Face count                              447509    457751    13332363  
         Mean face count deviation               -1.1%     1.2%      
         Partition boundary face count           7652      24347     236428    
         Partition boundary face count ratio     1.7%      5.4%      1.8%      
       
         Fluid cells                             65866     145611    3497832   
         Mean fluid cell deviation               -43.5%    24.9%     
       
         Solid cells                             0         79424     866060    
         Mean solid cell deviation               -100.0%   175.1%    
       
         Partition neighbor count                3         13        
         ----------------------------------------------------------------------
         Partition Method                        Metis                                
         Stored Partition Count                  30                                   
      Done.
    • Xile SHAO
      Subscriber

      Note that the running time is extremely slow ... the mesh cell number is arrount 4000k

Viewing 1 reply thread
  • You must be logged in to reply to this topic.