-
-
July 27, 2023 at 7:34 amChan Hyung RyuSubscriber
I am currently trying to perform transient thermal analysis and transient structural analysis simultaneously. We are trying to apply the results of thermal analysis to structural analysis to confirm deformation due to thermal stress. In the case of the tree, Transient structural connection was made to the solution of transient thermal. During the analysis, the source time of Imported body temperature was changed to Worksheet -> All. The reason for this is to use the data according to the progress of time, not the end value of the result, to check the degree of thermal deformation of the structure according to the movement of the heat source. It is for the purpose. But when I change Worksheet to All, I get The data in the worksheet is invalid. Please correct before proceeding to import. Currently, I tried various solutions and changed the analysis setting so that the unit of time is the same for thermal analysis and structural analysis, but I could not solve it. I would be grateful if you could tell me the reason. And if that's not possible, should I use an external data tree to do this? Thanks for letting me know about this too.
Â
Time[s] / Minimum[℃, Initial Temp] / Maximum[℃] / Average [℃] - In transient thermal Analysis temperature tubular data
0.1 Â Â 22. Â Â 94.999 Â Â 23.748
0.2 Â Â 22. Â Â 141.43 Â Â 25.252
0.3 Â Â 22. Â Â 177.24 Â Â 26.672
0.4 Â Â 22. Â Â 207.06 Â Â 28.039
0.5 Â Â 22. Â Â 232.84 Â Â 29.37
0.6 Â Â 22. Â Â 257.48 Â Â 30.674
0.7 Â Â 22. Â Â 279.42 Â Â 31.959
0.8 Â Â 22. Â Â 299.25 Â Â 33.23
0.9 Â Â 22. Â Â 317.38 Â Â 34.492
1. Â Â 22. Â Â 334.12 Â Â 35.746
1.1 Â Â 22. Â Â 349.72 Â Â 36.996
1.2 Â Â 22. Â Â 364.35 Â Â 38.243
1.3 Â Â 22. Â Â 378.15 Â Â 39.489
1.4 Â Â 22. Â Â 391.23 Â Â 40.733
1.5 Â Â 22. Â Â 404.22 Â Â 41.979
1.6 Â Â 22. Â Â 418.46 Â Â 43.225
1.7 Â Â 22. Â Â 432.21 Â Â 44.474
1.8 Â Â 22. Â Â 445.5 Â Â 45.724
1.9 Â Â 22. Â Â 459.16 Â Â 46.977
2. Â Â 22. Â Â 472.61 Â Â 48.233
2.1 Â Â 22. Â Â 485.71 Â Â 49.493
2.2 Â Â 22. Â Â 498.46 Â Â 50.755
2.3 Â Â 22. Â Â 510.87 Â Â 52.022
2.4 Â Â 22. Â Â 522.95 Â Â 53.292
2.5 Â Â 22. Â Â 534.71 Â Â 54.565
2.6 Â Â 22. Â Â 546.14 Â Â 55.843
2.7 Â Â 22. Â Â 557.24 Â Â 57.124
2.8 Â Â 22. Â Â 568.02 Â Â 58.41
2.9 Â Â 22. Â Â 578.47 Â Â 59.699
3. Â Â 22. Â Â 588.6 Â Â 60.992
3.1 Â Â 22. Â Â 598.58 Â Â 62.288
3.2 Â Â 22.001 Â Â 611.46 Â Â 63.588
3.3 Â Â 22.001 Â Â 624.08 Â Â 64.892
3.4 Â Â 22.001 Â Â 636.44 Â Â 66.199
3.5 Â Â 22.001 Â Â 648.52 Â Â 67.51
3.6 Â Â 22.001 Â Â 660.33 Â Â 68.823
3.7 Â Â 22.002 Â Â 671.84 Â Â 70.14
3.8 Â Â 22.002 Â Â 683.06 Â Â 71.46
3.9 Â Â 22.002 Â Â 693.98 Â Â 72.782
4. Â Â 22.003 Â Â 704.59 Â Â 74.107
4.1 Â Â 22.003 Â Â 714.88 Â Â 75.435
4.2 Â Â 22.004 Â Â 724.84 Â Â 76.765
4.3 Â Â 22.005 Â Â 734.48 Â Â 78.097
4.4 Â Â 22.006 Â Â 743.78 Â Â 79.431
4.5 Â Â 22.006 Â Â 752.74 Â Â 80.766
4.6 Â Â 22.008 Â Â 761.36 Â Â 82.103
4.7 Â Â 22.009 Â Â 770.4 Â Â 83.442
4.8 Â Â 22.01 Â Â 782.05 Â Â 84.782
4.9 Â Â 22.012 Â Â 793.4 Â Â 86.123
5. Â Â 22.013 Â Â 804.44 Â Â 87.464
5.1 Â Â 22.015 Â Â 815.16 Â Â 88.806
5.2 Â Â 22.017 Â Â 825.57 Â Â 90.149
5.3 Â Â 22.02 Â Â 835.64 Â Â 91.492
5.4 Â Â 22.022 Â Â 845.37 Â Â 92.834
5.5 Â Â 22.025 Â Â 854.76 Â Â 94.177
5.6 Â Â 22.028 Â Â 863.8 Â Â 95.519
5.7 Â Â 22.032 Â Â 872.49 Â Â 96.861
5.8 Â Â 22.036 Â Â 880.81 Â Â 98.202
5.9 Â Â 22.04 Â Â 888.78 Â Â 99.542
6. Â Â 22.044 Â Â 896.38 Â Â 100.88
6.1 Â Â 22.049 Â Â 905.71 Â Â 102.22
6.2 Â Â 22.054 Â Â 916.66 Â Â 103.55
6.3 Â Â 22.06 Â Â 927.26 Â Â 104.89
6.4 Â Â 22.066 Â Â 937.51 Â Â 106.22
6.5 Â Â 22.072 Â Â 947.41 Â Â 107.55
6.6 Â Â 22.08 Â Â 956.95 Â Â 108.88
6.7 Â Â 22.087 Â Â 966.12 Â Â 110.2
6.8 Â Â 22.095 Â Â 974.91 Â Â 111.52
6.9 Â Â 22.104 Â Â 983.32 Â Â 112.84
7. Â Â 22.113 Â Â 991.36 Â Â 114.16
7.1 Â Â 22.123 Â Â 999. Â Â 115.47
7.2 Â Â 22.133 Â Â 1006.3 Â Â 116.78
7.3 Â Â 22.144 Â Â 1013.1 Â Â 118.09
7.4 Â Â 22.156 Â Â 1019.6 Â Â 119.39
7.5 Â Â 22.168 Â Â 1025.7 Â Â 120.69
7.6 Â Â 22.181 Â Â 1035.5 Â Â 121.98
7.7 Â Â 22.195 Â Â 1045. Â Â 123.27
7.8 Â Â 22.209 Â Â 1054. Â Â 124.55
7.9 Â Â 22.224 Â Â 1062.7 Â Â 125.83
8. Â Â 22.24 Â Â 1071. Â Â 127.11
8.1 Â Â 22.257 Â Â 1078.9 Â Â 128.38
8.2 Â Â 22.275 Â Â 1086.4 Â Â 129.64
8.3 Â Â 22.294 Â Â 1093.5 Â Â 130.9
8.4 Â Â 22.313 Â Â 1100.2 Â Â 132.15
8.5 Â Â 22.334 Â Â 1106.5 Â Â 133.39
8.6 Â Â 22.355 Â Â 1112.4 Â Â 134.63
8.7 Â Â 22.378 Â Â 1117.9 Â Â 135.87
8.8 Â Â 22.401 Â Â 1125.2 Â Â 137.09
8.9 Â Â 22.425 Â Â 1134. Â Â 138.31
9. Â Â 22.45 Â Â 1142.4 Â Â 139.52
9.1 Â Â 22.477 Â Â 1150.5 Â Â 140.73
9.2 Â Â 22.504 Â Â 1158.1 Â Â 141.92
9.3 Â Â 22.532 Â Â 1165.3 Â Â 143.11
9.4 Â Â 22.562 Â Â 1172.1 Â Â 144.29
9.5 Â Â 22.593 Â Â 1178.4 Â Â 145.46
9.6 Â Â 22.625 Â Â 1184.4 Â Â 146.63
9.7 Â Â 22.658 Â Â 1189.9 Â Â 147.78
9.8 Â Â 22.692 Â Â 1195. Â Â 148.93
9.9 Â Â 22.728 Â Â 1199.7 Â Â 150.07
10. Â Â 22.765 Â Â 1203.9 Â Â 151.19
10.1 Â Â 22.803 Â Â 1207.8 Â Â 152.31
10.2 Â Â 22.842 Â Â 1213.1 Â Â 153.42
10.3 Â Â 22.883 Â Â 1220.3 Â Â 154.52
10.4 Â Â 22.926 Â Â 1227.1 Â Â 155.6
10.5 Â Â 22.969 Â Â 1233.4 Â Â 156.68
10.6 Â Â 23.015 Â Â 1239.3 Â Â 157.75
10.7 Â Â 23.061 Â Â 1244.8 Â Â 158.8
10.8 Â Â 23.109 Â Â 1249.8 Â Â 159.85
10.9 Â Â 23.159 Â Â 1254.4 Â Â 160.88
11. Â Â 23.21 Â Â 1258.6 Â Â 161.9
11.1 Â Â 23.263 Â Â 1262.3 Â Â 162.9
11.2 Â Â 23.318 Â Â 1265.6 Â Â 163.9
11.3 Â Â 23.374 Â Â 1268.5 Â Â 164.88
11.4 Â Â 23.432 Â Â 1271. Â Â 165.85
11.5 Â Â 23.491 Â Â 1275.1 Â Â 166.81
11.6 Â Â 23.552 Â Â 1280.7 Â Â 167.76
11.7 Â Â 23.615 Â Â 1285.9 Â Â 168.69
11.8 Â Â 23.68 Â Â 1290.5 Â Â 169.6
11.9 Â Â 23.746 Â Â 1294.8 Â Â 170.51
12. Â Â 23.814 Â Â 1298.5 Â Â 171.4
12.1 Â Â 23.884 Â Â 1301.8 Â Â 172.27
12.2 Â Â 23.956 Â Â 1304.7 Â Â 173.13
12.3 Â Â 24.03 Â Â 1307.1 Â Â 173.98
12.4 Â Â 24.106 Â Â 1309.1 Â Â 174.81
12.5 Â Â 24.184 Â Â 1310.6 Â Â 175.63
12.6 Â Â 24.264 Â Â 1311.7 Â Â 176.43
12.7 Â Â 24.345 Â Â 1312.4 Â Â 177.21
12.8 Â Â 24.429 Â Â 1312.6 Â Â 177.98
12.9 Â Â 24.515 Â Â 1312.5 Â Â 178.74
13. Â Â 24.603 Â Â 1314.3 Â Â 179.48
13.1 Â Â 24.693 Â Â 1317.1 Â Â 180.2
13.2 Â Â 24.786 Â Â 1319.5 Â Â 180.91
13.3 Â Â 24.88 Â Â 1321.3 Â Â 181.6
13.4 Â Â 24.977 Â Â 1322.8 Â Â 182.27
13.5 Â Â 25.076 Â Â 1323.7 Â Â 182.93
13.6 Â Â 25.177 Â Â 1324.3 Â Â 183.57
13.7 Â Â 25.28 Â Â 1324.3 Â Â 184.19
13.8 Â Â 25.386 Â Â 1324. Â Â 184.8
13.9 Â Â 25.494 Â Â 1323.2 Â Â 185.39
14. Â Â 25.605 Â Â 1322. Â Â 185.96
14.1 Â Â 25.718 Â Â 1320.3 Â Â 186.52
14.2 Â Â 25.833 Â Â 1318.3 Â Â 187.06
14.3 Â Â 25.951 Â Â 1315.9 Â Â 187.58
14.4 Â Â 26.071 Â Â 1313.1 Â Â 188.08
14.5 Â Â 26.194 Â Â 1312.8 Â Â 188.57
14.6 Â Â 26.319 Â Â 1312.4 Â Â 189.03
14.7 Â Â 26.447 Â Â 1311.7 Â Â 189.48
14.8 Â Â 26.578 Â Â 1310.4 Â Â 189.91
14.9 Â Â 26.711 Â Â 1308.7 Â Â 190.33
15. Â Â 26.847 Â Â 1306.6 Â Â 190.73
15.1 Â Â 26.986 Â Â 1304.1 Â Â 191.1
15.2 Â Â 27.127 Â Â 1301.1 Â Â 191.46
15.3 Â Â 27.271 Â Â 1297.8 Â Â 191.81
15.4 Â Â 27.418 Â Â 1294. Â Â 192.13
15.5 Â Â 27.568 Â Â 1289.8 Â Â 192.44
15.6 Â Â 27.72 Â Â 1285.3 Â Â 192.73
15.7 Â Â 27.876 Â Â 1280.3 Â Â 193.
15.8 Â Â 28.034 Â Â 1275.1 Â Â 193.25
15.9 Â Â 28.195 Â Â 1269.4 Â Â 193.49
16. Â Â 28.359 Â Â 1263.4 Â Â 193.7
16.1 Â Â 28.527 Â Â 1257.1 Â Â 193.9
16.2 Â Â 28.697 Â Â 1253. Â Â 194.08
16.3 Â Â 28.87 Â Â 1248.7 Â Â 194.25
16.4 Â Â 29.046 Â Â 1244. Â Â 194.39
16.5 Â Â 29.226 Â Â 1238.8 Â Â 194.52
16.6 Â Â 29.408 Â Â 1233.3 Â Â 194.63
16.7 Â Â 29.594 Â Â 1227.5 Â Â 194.73
16.8 Â Â 29.783 Â Â 1221.2 Â Â 194.81
16.9 Â Â 29.975 Â Â 1214.6 Â Â 194.87
17. Â Â 30.171 Â Â 1207.6 Â Â 194.91
17.1 Â Â 30.369 Â Â 1200.4 Â Â 194.94
17.2 Â Â 30.571 Â Â 1192.7 Â Â 194.95
17.3 Â Â 30.777 Â Â 1184.8 Â Â 194.94
17.4 Â Â 30.986 Â Â 1176.6 Â Â 194.92
17.5 Â Â 31.198 Â Â 1168.1 Â Â 194.88
17.6 Â Â 31.413 Â Â 1159.3 Â Â 194.83
17.7 Â Â 31.632 Â Â 1150.3 Â Â 194.76
17.8 Â Â 31.855 Â Â 1141.1 Â Â 194.67
17.9 Â Â 32.081 Â Â 1131.6 Â Â 194.57
18. Â Â 32.31 Â Â 1121.9 Â Â 194.46
18.1 Â Â 32.543 Â Â 1111.9 Â Â 194.33
18.2 Â Â 32.78 Â Â 1101.9 Â Â 194.19
18.3 Â Â 33.02 Â Â 1091.9 Â Â 194.03
18.4 Â Â 33.264 Â Â 1082.8 Â Â 193.86
18.5 Â Â 33.512 Â Â 1073.4 Â Â 193.68
18.6 Â Â 33.763 Â Â 1063.7 Â Â 193.49
18.7 Â Â 34.018 Â Â 1053.9 Â Â 193.28
18.8 Â Â 34.277 Â Â 1043.8 Â Â 193.06
18.9 Â Â 34.535 Â Â 1033.5 Â Â 192.83
19. Â Â 34.796 Â Â 1023.1 Â Â 192.59
19.1 Â Â 35.061 Â Â 1012.4 Â Â 192.33
19.2 Â Â 35.33 Â Â 1001.7 Â Â 192.07
19.3 Â Â 35.602 Â Â 990.77 Â Â 191.8
19.4 Â Â 35.878 Â Â 979.74 Â Â 191.51
19.5 Â Â 36.157 Â Â 968.61 Â Â 191.22
19.6 Â Â 36.441 Â Â 957.38 Â Â 190.92
19.7 Â Â 36.728 Â Â 946.07 Â Â 190.61
19.8 Â Â 37.019 Â Â 934.7 Â Â 190.3
19.9 Â Â 37.314 Â Â 923.27 Â Â 189.97
20. Â Â 37.613 Â Â 911.81 Â Â 189.64
20.1 Â Â 37.911 Â Â 900.32 Â Â 189.31Â
Time[s] / Temperature
0.1 Â Â Row_1
0.2 Â Â Row_2
0.3 Â Â Row_3
0.4 Â Â Row_4
0.5 Â Â Row_5
0.6 Â Â Row_6
0.6 Â Â Row_6
0.7 Â Â Row_7
0.8 Â Â Row_8
0.9 Â Â Row_9
1. Â Â Row_10
1.1 Â Â Row_11
1.2 Â Â Row_12
1.3 Â Â Row_13
1.3 Â Â Row_13
1.4 Â Â Row_14
1.5 Â Â Row_15
1.5 Â Â Row_15
1.6 Â Â Row_16
1.7 Â Â Row_17
1.8 Â Â Row_18
1.8 Â Â Row_18
1.9 Â Â Row_19
2. Â Â Row_20
2.1 Â Â Row_21
2.2 Â Â Row_22
2.3 Â Â Row_23
2.4 Â Â Row_24
2.5 Â Â Row_25
2.5 Â Â Row_25
2.6 Â Â Row_26
2.7 Â Â Row_27
2.8 Â Â Row_28
2.9 Â Â Row_29
3. Â Â Row_30
3. Â Â Row_30
3.1 Â Â Row_31
3.2 Â Â Row_32
3.3 Â Â Row_33
3.4 Â Â Row_34
3.5 Â Â Row_35
3.5 Â Â Row_35
3.6 Â Â Row_36
3.7 Â Â Row_37
3.8 Â Â Row_38
3.9 Â Â Row_39
4. Â Â Row_40
4.1 Â Â Row_41
4.1 Â Â Row_41
4.2 Â Â Row_42
4.3 Â Â Row_43
4.4 Â Â Row_44
4.4 Â Â Row_44
4.5 Â Â Row_45
4.6 Â Â Row_46
4.6 Â Â Row_46
4.7 Â Â Row_47
4.8 Â Â Row_48
4.8 Â Â Row_48
4.9 Â Â Row_49
5. Â Â Row_50
5.1 Â Â Row_51
5.1 Â Â Row_51
5.2 Â Â Row_52
5.3 Â Â Row_53
5.3 Â Â Row_53
5.4 Â Â Row_54
5.5 Â Â Row_55
5.6 Â Â Row_56
5.6 Â Â Row_56
5.7 Â Â Row_57
5.8 Â Â Row_58
5.8 Â Â Row_58
5.9 Â Â Row_59
6. Â Â Row_60
6.1 Â Â Row_61
6.1 Â Â Row_61
6.2 Â Â Row_62
6.3 Â Â Row_63
6.3 Â Â Row_63
6.4 Â Â Row_64
6.5 Â Â Row_65
6.6 Â Â Row_66
6.6 Â Â Row_66
6.7 Â Â Row_67
6.8 Â Â Row_68
6.8 Â Â Row_68
6.9 Â Â Row_69
7. Â Â Row_70
7.1 Â Â Row_71
7.1 Â Â Row_71
7.2 Â Â Row_72
7.3 Â Â Row_73
7.3 Â Â Row_73
7.4 Â Â Row_74
7.5 Â Â Row_75
7.6 Â Â Row_76
7.6 Â Â Row_76
7.7 Â Â Row_77
7.8 Â Â Row_78
7.8 Â Â Row_78
7.9 Â Â Row_79
8. Â Â Row_80
8.1 Â Â Row_81
8.2 Â Â Row_82
8.2 Â Â Row_82
8.3 Â Â Row_83
8.4 Â Â Row_84
8.5 Â Â Row_85
8.6 Â Â Row_86
8.7 Â Â Row_87
8.7 Â Â Row_87
8.8 Â Â Row_88
8.9 Â Â Row_89
9. Â Â Row_90
9.1 Â Â Row_91
9.2 Â Â Row_92
9.2 Â Â Row_92
9.3 Â Â Row_93
9.4 Â Â Row_94
9.5 Â Â Row_95
9.6 Â Â Row_96
9.6 Â Â Row_96
9.7 Â Â Row_97
9.8 Â Â Row_98
9.9 Â Â Row_99
10. Â Â Row_100
10.1 Â Â Row_101
10.1 Â Â Row_101
10.2 Â Â Row_102
10.3 Â Â Row_103
10.4 Â Â Row_104
10.5 Â Â Row_105
10.6 Â Â Row_106
10.6 Â Â Row_106
10.7 Â Â Row_107
10.8 Â Â Row_108
10.9 Â Â Row_109
11. Â Â Row_110
11.1 Â Â Row_111
11.1 Â Â Row_111
11.2 Â Â Row_112
11.3 Â Â Row_113
11.4 Â Â Row_114
11.5 Â Â Row_115
11.6 Â Â Row_116
11.6 Â Â Row_116
11.7 Â Â Row_117
11.8 Â Â Row_118
11.9 Â Â Row_119
12. Â Â Row_120
12.1 Â Â Row_121
12.1 Â Â Row_121
12.2 Â Â Row_122
12.3 Â Â Row_123
12.4 Â Â Row_124
12.5 Â Â Row_125
12.6 Â Â Row_126
12.6 Â Â Row_126
12.7 Â Â Row_127
12.8 Â Â Row_128
12.9 Â Â Row_129
13. Â Â Row_130
13.1 Â Â Row_131
13.1 Â Â Row_131
13.2 Â Â Row_132
13.3 Â Â Row_133
13.4 Â Â Row_134
13.5 Â Â Row_135
13.6 Â Â Row_136
13.6 Â Â Row_136
13.7 Â Â Row_137
13.8 Â Â Row_138
13.9 Â Â Row_139
14. Â Â Row_140
14.1 Â Â Row_141
14.1 Â Â Row_141
14.2 Â Â Row_142
14.3 Â Â Row_143
14.4 Â Â Row_144
14.5 Â Â Row_145
14.6 Â Â Row_146
14.6 Â Â Row_146
14.7 Â Â Row_147
14.8 Â Â Row_148
14.9 Â Â Row_149
15. Â Â Row_150
15.1 Â Â Row_151
15.1 Â Â Row_151
15.2 Â Â Row_152
15.3 Â Â Row_153
15.4 Â Â Row_154
15.5 Â Â Row_155
15.6 Â Â Row_156
15.6 Â Â Row_156
15.7 Â Â Row_157
15.8 Â Â Row_158
15.9 Â Â Row_159
16. Â Â Row_160
16.1 Â Â Row_161
16.2 Â Â Row_162
16.2 Â Â Row_162
16.3 Â Â Row_163
16.4 Â Â Row_164
16.5 Â Â Row_165
16.5 Â Â Row_165
16.6 Â Â Row_166
16.7 Â Â Row_167
16.7 Â Â Row_167
16.8 Â Â Row_168
16.9 Â Â Row_169
17. Â Â Row_170
17. Â Â Row_170
17.1 Â Â Row_171
17.2 Â Â Row_172
17.2 Â Â Row_172
17.3 Â Â Row_173
17.4 Â Â Row_174
17.5 Â Â Row_175
17.5 Â Â Row_175
17.6 Â Â Row_176
17.7 Â Â Row_177
17.7 Â Â Row_177
17.8 Â Â Row_178
17.9 Â Â Row_179
18. Â Â Row_180
18. Â Â Row_180
18.1 Â Â Row_181
18.2 Â Â Row_182
18.2 Â Â Row_182
18.3 Â Â Row_183
18.4 Â Â Row_184
18.5 Â Â Row_185
18.5 Â Â Row_185
18.6 Â Â Row_186
18.7 Â Â Row_187
18.7 Â Â Row_187
18.8 Â Â Row_188
18.9 Â Â Row_189
19. Â Â Row_190
19. Â Â Row_190
19.1 Â Â Row_191
19.2 Â Â Row_192
19.3 Â Â Row_193
19.3 Â Â Row_193
19.4 Â Â Row_194
19.5 Â Â Row_195
19.5 Â Â Row_195
19.6 Â Â Row_196
19.7 Â Â Row_197
19.8 Â Â Row_198
19.8 Â Â Row_198
19.9 Â Â Row_199
20. Â Â Row_200
20. Â Â Row_200
20.1 Â Â Row_201 -
August 1, 2023 at 8:50 pmFedericoAnsys Employee
Hello, do you have any Fluids participant for this simulation?
Are you doing Systems Coupling?
-
- The topic ‘Errors caused transient thermal analysis and transient structural analysis.’ is closed to new replies.
- How do I get my hands on Ansys Rocky DEM
- Non-Intersected faces found for matching interface periodic-walls
- Unburnt Hydrocarbons contour in ANSYS FORTE for sector mesh
- Fluent fails with Intel MPI protocol on 2 nodes
- Help: About the expression of turbulent viscosity in Realizable k-e model
- Cyclone (Stairmand) simulation using RSM
- Mass Conservation Issue in Methane Pyrolysis Shock Tube Simulation
- Script Error
- Facing trouble regarding setting up boundary conditions for SOEC Modeling
- convergence issue for transonic flow
-
1507
-
599
-
597
-
591
-
366
© 2025 Copyright ANSYS, Inc. All rights reserved.