Ansys Assistant will be unavailable on the Learning Forum starting January 30. An upgraded version is coming soon. We apologize for any inconvenience and appreciate your patience. Stay tuned for updates.
3D Design

3D Design

Topics related to Ansys Discovery and Ansys SpaceClaim.

Error: Duplicate Coordinates found in Coordinates File

    • ryanhirani
      Subscriber

      Hello, I am having trouble importing a .dat file for airfoil coordinates. When I enter the last coordinate as 1 0, it provides the error of duplicate coordinates and when I remove that duplicate coordinate, the shape is now not closed and I am unable to form a surface. 

       

      Any help is truly appreciated! 

    • ryanhirani
      Subscriber

      Dat file contents below - 

      1 1 1.000000    0.000000 0
      1 2 0.950000    0.005404 0
      1 3 0.900000    0.010633 0
      1 4 0.850000    0.015830 0
      1 5 0.800000    0.021023 0
      1 6 0.750000    0.026205 0
      1 7 0.700000    0.031242 0
      1 8 0.650000    0.035967 0
      1 9 0.600000    0.040210 0
      1 10 0.550000    0.043868 0
      1 11 0.500000    0.046834 0
      1 12 0.450000    0.048931 0
      1 13 0.400000    0.049954 0
      1 14 0.350000    0.049681 0
      1 15 0.300000    0.048369 0
      1 16 0.250000    0.046079 0
      1 17 0.200000    0.042737 0
      1 18 0.180000    0.041065 0
      1 19 0.160000    0.039182 0
      1 20 0.140000    0.037073 0
      1 21 0.120000    0.034705 0
      1 22 0.100000    0.032014 0
      1 23 0.090000    0.030520 0
      1 24 0.080000    0.028920 0
      1 25 0.070000    0.027203 0
      1 26 0.060000    0.025347 0
      1 27 0.050000    0.023310 0
      1 28 0.040000    0.021031 0
      1 29 0.030000    0.018420 0
      1 30 0.020000    0.015294 0
      1 31 0.010000    0.011167 0
      1 32 0.009500    0.010911 0
      1 33 0.009000    0.010648 0
      1 34 0.008500    0.010375 0
      1 35 0.008000    0.010095 0
      1 36 0.007500    0.009803 0
      1 37 0.007000    0.009502 0
      1 38 0.006500    0.009187 0
      1 39 0.006000    0.008859 0
      1 40 0.005500    0.008513 0
      1 41 0.005000    0.008149 0
      1 42 0.004500    0.007760 0
      1 43 0.004000    0.007346 0
      1 44 0.003500    0.006901 0
      1 45 0.003000    0.006415 0
      1 46 0.002500    0.005880 0
      1 47 0.002250    0.005592 0
      1 48 0.002000    0.005282 0
      1 49 0.001750    0.004953 0
      1 50 0.001500    0.004594 0
      1 51 0.001250    0.004205 0
      1 52 0.001000    0.003766 0
      1 53 0.000750    0.003269 0
      1 54 0.000500    0.002677 0
      1 55 0.000250    0.001890 0
      1 56 0.000000    0.000000 0
      1 57 0.000250    -0.001890 0
      1 58 0.000500    -0.002677 0
      1 59 0.000750    -0.003269 0
      1 60 0.001000    -0.003766 0
      1 61 0.001250    -0.004205 0
      1 62 0.001500    -0.004594 0
      1 63 0.001750    -0.004953 0
      1 64 0.002000    -0.005282 0
      1 65 0.002250    -0.005592 0
      1 66 0.002500    -0.005880 0
      1 67 0.003000    -0.006415 0
      1 68 0.003500    -0.006901 0
      1 69 0.004000    -0.007346 0
      1 70 0.004500    -0.007760 0
      1 71 0.005000    -0.008149 0
      1 72 0.005500    -0.008513 0
      1 73 0.006000    -0.008859 0
      1 74 0.006500    -0.009187 0
      1 75 0.007000    -0.009502 0
      1 76 0.007500    -0.009803 0
      1 77 0.008000    -0.010095 0
      1 78 0.008500    -0.010375 0
      1 79 0.009000    -0.010648 0
      1 80 0.009500    -0.010911 0
      1 81 0.010000    -0.011167 0
      1 82 0.020000    -0.015294 0
      1 83 0.030000    -0.018420 0
      1 84 0.040000    -0.021031 0
      1 85 0.050000    -0.023310 0
      1 86 0.060000    -0.025347 0
      1 87 0.070000    -0.027203 0
      1 88 0.080000    -0.028920 0
      1 89 0.090000    -0.030520 0
      1 90 0.100000    -0.032014 0
      1 91 0.120000    -0.034705 0
      1 92 0.140000    -0.037073 0
      1 93 0.160000    -0.039182 0
      1 94 0.180000    -0.041065 0
      1 95 0.200000    -0.042737 0
      1 96 0.250000    -0.046079 0
      1 97 0.300000    -0.048369 0
      1 98 0.350000    -0.049681 0
      1 99 0.400000    -0.049954 0
      1 100 0.450000    -0.048931 0
      1 101 0.500000    -0.046834 0
      1 102 0.550000    -0.043868 0
      1 103 0.600000    -0.040210 0
      1 104 0.650000    -0.035967 0
      1 105 0.700000    -0.031242 0
      1 106 0.750000    -0.026205 0
      1 107 0.800000    -0.021023 0
      1 108 0.850000    -0.015830 0
      1 109 0.900000    -0.010633 0
      1 110 0.950000    -0.005404 0
      1 111 1.000000    0.000000  0

Viewing 1 reply thread
  • The topic ‘Error: Duplicate Coordinates found in Coordinates File’ is closed to new replies.
[bingo_chatbox]