TAGGED: ls-dyna
-
-
November 24, 2023 at 12:13 pm
halget1994
SubscriberHello! I am interested in studying SPR3 element. This element works fine with shells (shell - spr3 - shell). According to LS-Dyna R13 manual beams also could be connected with SPR3 (elform1 - spr3 - elform1). But trying to use spr3 with beams results in memmory error:
expanding memory to 94283 d 3849095 constrained spr 1
expanding memory to************ d 3849095 constrained spr 2
*** Error 70021 (OTH+21)
Memory is set 4429334070282377342 words short
memory size 325000000
Increase the memory size by one of the following
where #### is the number of words requested:
1) On the command line set - memory=####
2) In the input file define memory with *KEYWORD
i.e., *KEYWORD #### or *KEYWORD memory=####
Any ideas how can I solve the problem? -
November 28, 2023 at 4:46 pm
Reno Genest
Ansys EmployeeHello Estojia,
Have you tried increasing the memory? How many beams and *CONSTRAINED_INTERPOLATION_SPOTWELDS do you have in your model?
Have you tried with R14? You can download any version of LS-DYNA here:
https://lsdyna.ansys.com/
username: user
password: computer
Reno.
-
November 29, 2023 at 12:15 pm
halget1994
SubscriberThere is only one spr3 element and 2 beams.
-
-
November 29, 2023 at 4:30 pm
Reno Genest
Ansys Employee-
November 30, 2023 at 7:30 pm
halget1994
Subscriberplease see
-
-
November 30, 2023 at 6:22 pm
halget1994
SubscriberI am using free student verison of Ls-Dyna. I didnt try R14. Could student version be the issue causing this error? This runs ok with solids and shells. But with beams I always got memmory error.
$# LS-DYNA Keyword file created by LS-PrePost(R) V4.10.5-23Jun2023
$# Created on Nov-24-2023 (11:38:27)
*KEYWORD
*TITLE
$# title
LS-DYNA keyword deck by LS-PrePost
*BOUNDARY_PRESCRIBED_MOTION_SET_ID
$# id heading
9move_x
$# nsid dof vad lcid sf vid death birth
14 1 0 3 1.0 01.00000E28 0.0
*BOUNDARY_SPC_SET_ID
$# id heading
10SPC_XYZ
$# nsid cid dofx dofy dofz dofrx dofry dofrz
12 0 1 1 1 0 0 0
*SET_NODE_LIST_TITLE
SET_XYZ
$# sid da1 da2 da3 da4 solver its -
12 0.0 0.0 0.0 0.0MECH 1
$# nid1 nid2 nid3 nid4 nid5 nid6 nid7 nid8
88 89 90 91 93 94 98 99
102 103 108 111 112 114 0 0
*BOUNDARY_SPC_SET_ID
$# id heading
11SPC_YZ
$# nsid cid dofx dofy dofz dofrx dofry dofrz
13 0 0 1 1 0 0 0
*SET_NODE_LIST_TITLE
SET_YZ
$# sid da1 da2 da3 da4 solver its -
13 0.0 0.0 0.0 0.0MECH 1
$# nid1 nid2 nid3 nid4 nid5 nid6 nid7 nid8
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
65 66 67 68 69 70 71 72
73 74 75 76 77 78 79 80
81 82 83 84 85 87 88 89
90 91 92 93 94 95 96 97
98 99 100 101 102 103 104 105
106 107 108 109 110 111 112 113
114 115 116 117 118 119 120 121
122 123 124 125 126 127 128 129
*DEFINE_CURVE_TITLE
ur
$# lcid sidr sfa sfo offa offo dattyp lcint
1 0 1.0 1.0 0.0 0.0 0 0
$# a1 o1
0.0 18.0
1.0 18.0
*DEFINE_CURVE_TITLE
uf
$# lcid sidr sfa sfo offa offo dattyp lcint
2 0 1.0 1.0 0.0 0.0 0 0
$# a1 o1
0.0 17.5
1.0 17.5
*DEFINE_CURVE_TITLE
loading
$# lcid sidr sfa sfo offa offo dattyp lcint
3 0 1.0 1.0 0.0 0.0 0 0
$# a1 o1
0.0 1.0
500.0 1.0
*DEFINE_CURVE_TITLE
force-disp_curve
$# lcid sidr sfa sfo offa offo dattyp lcint
77 0 1.0 1.0 0.0 0.0 0 0
$# a1 o1
0.0 65.0
1.0 68.0
2.0 71.0
3.0 74.0
4.0 76.0
5.0 78.0
6.0 78.0
7.0 78.0
8.0 78.0
9.0 79.0
10.0 80.0
11.0 81.0
12.0 87.0
13.0 90.0
14.0 97.0
15.0 99.0
17.0 99.0
*MAT_ELASTIC_TITLE
Default MAT1 Material
$# mid ro e pr da db not used
11184.43000E-9 110000.0 0.343 0.0 0.0 0.0
*MAT_ELASTIC_TITLE
Default MAT1 MAT_ELASTIC
$# mid ro e pr da db not used
11197.85000E-9 1000000 0.3 0.0 0.0 0.0
*PART
$# title
SECTION_BEAM
$# pid secid mid eosid hgid grav adpopt tmid
108 108 1118 0 0 0 0 0
*SECTION_BEAM_TITLE
SECTION_BEAM
$# secid elform shrf qr/irid cst scoor nsm naupd
108 1 1.0 2 1 0.0 0.0 0
$# ts1 ts2 tt1 tt2 nsloc ntloc
4.0 4.0 0.0 0.0 0.0 0.0
*PART
$# title
SECTION_BEAM
$# pid secid mid eosid hgid grav adpopt tmid
109 109 1118 0 0 0 0 0
*SECTION_BEAM_TITLE
SECTION_BEAM
$# secid elform shrf qr/irid cst scoor nsm naupd
109 1 1.0 2 1 0.0 0.0 0
$# ts1 ts2 tt1 tt2 nsloc ntloc
4.0 4.0 0.0 0.0 0.0 0.0
*PART
$# title
Skin of Default PSOLID Property
$# pid secid mid eosid hgid grav adpopt tmid
110 110 1119 0 0 0 0 0
*SECTION_SHELL_TITLE
Skin of Default PSOLID Property
$# secid elform shrf nip propt qr/irid icomp setyp
110 2 1.0 5 1.0 0 0 1
$# t1 t2 t3 t4 nloc marea idof edgset
4.0 4.0 4.0 4.0 0.0 0.0 0.0 0
*PART
$# title
Skin of Default PSOLID Property
$# pid secid mid eosid hgid grav adpopt tmid
111 111 1119 0 0 0 0 0
*SECTION_SHELL_TITLE
Skin of Default PSOLID Property
$# secid elform shrf nip propt qr/irid icomp setyp
111 2 1.0 5 1.0 0 0 1
$# t1 t2 t3 t4 nloc marea idof edgset
4.0 4.0 4.0 4.0 0.0 0.0 0.0 0
*CONSTRAINED_INTERPOLATION_SPOTWELD
$# pid1 pid2 nsid thick r stiff alpha1 model
108 109 11 8.0 2.0 500000.0 0.0 1
$# rn rs beta lcf lcupf lcupr dens intp
130.0 95.0 0.9 77 2 14.00000E-9 0
$# stiff2 stiff3 stiff4 lcdexp gamma sropt pidvb
200000.01.00000E101.00000E10 0 0.0 0 0.0
$# scarn scars
1.0 1.0
*CONSTRAINED_NODAL_RIGID_BODY
$# pid cid nsid pnode iprt drflag rrflag
4 0 10 0 0 0 0
*SET_NODE_LIST_TITLE
CONSTRAINED_NODAL_RIGID_BODY_4_SET
$# sid da1 da2 da3 da4 solver its -
10 0.0 0.0 0.0 0.0MECH 1
$# nid1 nid2 nid3 nid4 nid5 nid6 nid7 nid8
1 6 8 10 12 14 56 69
76 0 0 0 0 0 0 0
*CONSTRAINED_NODAL_RIGID_BODY
$# pid cid nsid pnode iprt drflag rrflag
8 0 9 0 0 0 0
*SET_NODE_LIST_TITLE
CONSTRAINED_NODAL_RIGID_BODY_8_SET
$# sid da1 da2 da3 da4 solver its -
9 0.0 0.0 0.0 0.0MECH 1
$# nid1 nid2 nid3 nid4 nid5 nid6 nid7 nid8
28 20 21 24 25 106 117 118
122 0 0 0 0 0 0 0
*ELEMENT_SHELL
$# eid pid n1 n2 n3 n4 n5 n6 n7 n8
1 110 3 80 81 9 0 0 0 0
2 111 27 127 22 26 0 0 0 0
5 110 53 7 4 46 0 0 0 0
6 110 85 3 9 82 0 0 0 0
7 110 76 14 9 81 0 0 0 0
9 110 58 13 11 63 0 0 0 0
10 110 63 11 10 56 0 0 0 0
11 110 74 12 10 73 0 0 0 0
12 111 126 129 27 26 0 0 0 0
13 111 105 18 17 97 0 0 0 0
14 111 115 18 19 118 0 0 0 0
15 111 19 119 24 118 0 0 0 0
17 111 124 126 26 25 0 0 0 0
20 111 112 108 23 15 0 0 0 0
21 111 119 124 25 24 0 0 0 0
23 111 93 89 88 90 0 0 0 0
24 111 93 98 91 89 0 0 0 0
25 111 92 95 93 90 0 0 0 0
26 111 96 101 95 92 0 0 0 0
27 111 98 102 94 91 0 0 0 0
28 111 95 100 98 93 0 0 0 0
29 111 61 84 105 97 0 0 0 0
30 111 101 106 100 95 0 0 0 0
31 111 102 108 99 94 0 0 0 0
32 111 96 107 116 101 0 0 0 0
33 111 108 112 103 99 0 0 0 0
35 111 101 116 21 106 0 0 0 0
36 111 102 98 100 110 0 0 0 0
37 111 18 115 104 17 0 0 0 0
38 111 109 105 84 87 0 0 0 0
39 111 113 109 87 29 0 0 0 0
40 111 106 117 110 100 0 0 0 0
41 111 108 102 110 23 0 0 0 0
42 111 107 104 115 116 0 0 0 0
43 111 112 114 111 103 0 0 0 0
44 111 18 105 109 19 0 0 0 0
45 111 30 16 113 29 0 0 0 0
46 111 117 122 23 110 0 0 0 0
47 111 19 109 113 119 0 0 0 0
48 111 118 21 116 115 0 0 0 0
49 111 16 30 31 123 0 0 0 0
50 111 112 15 120 114 0 0 0 0
51 111 23 122 125 15 0 0 0 0
52 111 113 16 124 119 0 0 0 0
53 111 15 125 121 120 0 0 0 0
54 111 31 32 128 123 0 0 0 0
55 111 16 123 126 124 0 0 0 0
56 111 20 25 26 22 0 0 0 0
57 111 22 125 122 20 0 0 0 0
58 111 125 22 127 121 0 0 0 0
59 111 123 128 129 126 0 0 0 0
60 110 45 41 40 42 0 0 0 0
61 110 44 47 45 42 0 0 0 0
62 110 48 52 47 44 0 0 0 0
63 110 45 50 43 41 0 0 0 0
64 110 47 51 50 45 0 0 0 0
65 110 50 53 46 43 0 0 0 0
66 110 37 38 57 49 0 0 0 0
67 110 52 6 51 47 0 0 0 0
68 110 48 58 63 52 0 0 0 0
69 110 51 55 53 50 0 0 0 0
71 110 6 8 55 51 0 0 0 0
72 110 6 52 63 56 0 0 0 0
73 110 60 57 38 39 0 0 0 0
74 110 62 7 53 55 0 0 0 0
75 110 7 65 54 4 0 0 0 0
76 110 68 60 39 33 0 0 0 0
77 110 49 57 67 59 0 0 0 0
78 110 8 69 62 55 0 0 0 0
79 110 65 7 62 66 0 0 0 0
80 110 13 59 67 11 0 0 0 0
81 110 69 72 66 62 0 0 0 0
82 110 68 33 34 71 0 0 0 0
83 110 65 70 64 54 0 0 0 0
84 110 57 60 73 67 0 0 0 0
86 110 74 73 60 68 0 0 0 0
87 110 66 75 70 65 0 0 0 0
88 110 11 67 73 10 0 0 0 0
89 110 34 35 78 71 0 0 0 0
90 110 72 69 76 81 0 0 0 0
91 110 72 77 75 66 0 0 0 0
92 110 68 71 79 74 0 0 0 0
93 110 12 74 79 14 0 0 0 0
94 110 35 36 83 78 0 0 0 0
95 110 72 81 80 77 0 0 0 0
96 110 71 78 82 79 0 0 0 0
97 110 14 79 82 9 0 0 0 0
98 110 78 83 85 82 0 0 0 0
*ELEMENT_BEAM_ORIENTATION
$# eid pid n1 n2 n3 rt1 rr1 rt2 rr2 local
3 109 2 28 0 0 0 0 0 2
$# vx vy vz
1.0 0.0 0.0
22 108 1 5 0 0 0 0 0 2
1.0 0.0 0.0
*NODE
$# nid x y z tc rc
1 157.2129 184.6869 287.6142 0 0
2 157.2132 178.6869 287.6163 0 0
3 154.0484 184.6872 296.4656 0 0
4 169.9141 184.6857 290.5647 0 0
5 157.213 182.6869 287.6149 0 0
6 160.4042 184.6866 284.6646 0 0
7 166.7451 184.686 290.5646 0 0
8 160.3989 184.6866 287.6143 0 0
9 154.0481 184.6872 293.515 0 0
10 154.0506 184.6872 284.6646 0 0
11 154.0554 184.6872 281.715 0 0
12 154.0466 184.6872 287.6143 0 0
13 154.0555 184.6872 278.7656 0 0
14 154.0475 184.6872 290.5644 0 0
15 150.8639 176.6869 281.7163 0 0
16 166.7417 176.6869 284.6671 0 0
17 163.5692 176.6869 296.4656 0 0
18 163.5699 176.6869 293.5163 0 0
19 163.5699 176.6869 290.5668 0 0
20 157.2156 176.6869 284.6667 0 0
21 157.2178 176.6869 290.5667 0 0
22 157.2163 176.6869 281.7162 0 0
23 150.8641 176.6869 284.6667 0 0
24 160.3933 176.6869 287.617 0 0
25 160.3929 176.6869 284.6668 0 0
26 160.3926 176.6869 281.7163 0 0
27 160.3925 176.6869 278.7656 0 0
28 157.2134 176.6869 287.617 0 0
29 169.9123 176.6869 287.617 0 0
30 169.9123 176.6869 284.6669 0 0
31 169.9123 176.6869 281.7164 0 0
32 169.9123 176.6869 278.7656 0 0
33 144.5141 184.6881 287.6144 0 0
34 144.5141 184.6881 290.5645 0 0
35 144.5141 184.6881 293.5149 0 0
36 144.5141 184.6881 296.4656 0 0
37 144.5141 184.6881 278.7656 0 0
38 144.5141 184.6881 281.7151 0 0
39 144.5141 184.6881 284.6646 0 0
40 169.9141 184.6857 278.7656 0 0
41 169.9141 184.6857 281.7151 0 0
42 166.7459 184.686 278.7656 0 0
43 169.9141 184.6857 284.6648 0 0
44 163.5772 184.6863 278.7656 0 0
45 166.7464 184.686 281.7151 0 0
46 169.9141 184.6857 287.6146 0 0
47 163.5779 184.6863 281.7151 0 0
48 160.4066 184.6866 278.7656 0 0
49 147.695 184.6878 278.7656 0 0
50 166.7462 184.686 284.6647 0 0
51 163.577 184.6863 284.6646 0 0
52 160.407 184.6866 281.715 0 0
53 166.7455 184.686 287.6145 0 0
54 169.9141 184.6857 293.515 0 0
55 163.5751 184.6863 287.6144 0 0
56 157.2262 184.6869 284.6645 0 0
57 147.6953 184.6878 281.715 0 0
58 157.2309 184.6869 278.7656 0 0
59 150.8758 184.6875 278.7656 0 0
60 147.6948 184.6878 284.6645 0 0
61 169.9123 176.6869 296.4656 0 0
62 163.5745 184.6863 290.5645 0 0
63 157.2307 184.6869 281.715 0 0
64 169.9141 184.6857 296.4656 0 0
65 166.7448 184.686 293.515 0 0
66 163.5743 184.6863 293.5149 0 0
67 150.8761 184.6875 281.715 0 0
68 147.6939 184.6878 287.6142 0 0
69 160.4 184.6866 290.5645 0 0
70 166.7445 184.686 296.4656 0 0
71 147.6933 184.6878 290.5643 0 0
72 160.4011 184.6866 293.5149 0 0
73 150.8738 184.6875 284.6646 0 0
74 150.8718 184.6875 287.6143 0 0
75 163.5737 184.6863 296.4656 0 0
76 157.221 184.6869 290.5645 0 0
77 160.4002 184.6866 296.4656 0 0
78 147.6929 184.6878 293.5148 0 0
79 150.8712 184.6875 290.5644 0 0
80 157.2247 184.6869 296.4656 0 0
81 157.2242 184.6869 293.515 0 0
82 150.8711 184.6875 293.5149 0 0
83 147.6927 184.6878 296.4656 0 0
84 169.9123 176.6869 293.5162 0 0
85 150.871 184.6875 296.4656 0 0
86 157.2131 180.6869 287.6156 0 0
87 169.9123 176.6869 290.5667 0 0
88 144.5123 176.6869 296.4656 0 0
89 144.5123 176.6869 293.516 0 0
90 147.6893 176.6869 296.4656 0 0
91 144.5123 176.6869 290.5664 0 0
92 150.8663 176.6869 296.4656 0 0
93 147.6892 176.6869 293.5161 0 0
94 144.5123 176.6869 287.6166 0 0
95 150.8662 176.6869 293.5161 0 0
96 154.0433 176.6869 296.4656 0 0
97 166.741 176.6869 296.4656 0 0
98 147.6889 176.6869 290.5665 0 0
99 144.5123 176.6869 284.6665 0 0
100 150.8654 176.6869 290.5666 0 0
101 154.0431 176.6869 293.5162 0 0
102 147.6885 176.6869 287.6167 0 0
103 144.5123 176.6869 281.7162 0 0
104 160.3948 176.6869 296.4656 0 0
105 166.7415 176.6869 293.5163 0 0
106 154.0417 176.6869 290.5666 0 0
107 157.22 176.6869 296.4656 0 0
108 147.6882 176.6869 284.6666 0 0
109 166.7417 176.6869 290.5668 0 0
110 150.8646 176.6869 287.6168 0 0
111 144.5123 176.6869 278.7656 0 0
112 147.688 176.6869 281.7162 0 0
113 166.7419 176.6869 287.6172 0 0
114 147.6881 176.6869 278.7656 0 0
115 160.3952 176.6869 293.5162 0 0
116 157.2198 176.6869 293.5162 0 0
117 154.0401 176.6869 287.6169 0 0
118 160.3947 176.6869 290.5667 0 0
119 163.5692 176.6869 287.6171 0 0
120 150.864 176.6869 278.7656 0 0
121 154.04 176.6869 278.7656 0 0
122 154.04 176.6869 284.6667 0 0
123 166.7415 176.6869 281.7165 0 0
124 163.5687 176.6869 284.6669 0 0
125 154.04 176.6869 281.7163 0 0
126 163.5683 176.6869 281.7164 0 0
127 157.2163 176.6869 278.7656 0 0
128 166.7408 176.6869 278.7656 0 0
129 163.5678 176.6869 278.7656 0 0
*SET_NODE_LIST_TITLE
fail
$# sid da1 da2 da3 da4 solver its -
11 0.0 0.0 0.0 0.0MECH 1
$# nid1 nid2 nid3 nid4 nid5 nid6 nid7 nid8
86 0 0 0 0 0 0 0
*SET_NODE_LIST_TITLE
SET_mover
$# sid da1 da2 da3 da4 solver its -
14 0.0 0.0 0.0 0.0MECH 1
$# nid1 nid2 nid3 nid4 nid5 nid6 nid7 nid8
4 7 40 41 42 43 44 45
46 47 50 51 53 54 55 62
64 65 66 70 75 0 0 0
*END -
November 30, 2023 at 6:22 pm
-
November 30, 2023 at 6:39 pm
Reno Genest
Ansys EmployeeHello Estojia,
The student version is usin the R13.1.1 solver which is the same solver as the commercial version. There might be a problem with R13.1.1.
Were you able to try R14? Or the new R14.1?
Let me know how it goes.
Reno.
-
November 30, 2023 at 10:29 pm
halget1994
SubscriberSame issue in other solvers
-
-
December 1, 2023 at 6:34 pm
Reno Genest
Ansys EmployeeHello Estojia,
I had a closer look at this and I think there might have a mistake in the R13 user manual. I ran a model with 2 beams connected with *CONSTRAINED_INTERPOLATION_SPOTWELD with the latest DEV SMP double precision solver and I get the following error message:
Also, If I look at the DEV user manual, I can see the following:
Also, the PID1 and PID2 expect a "sheet" which is represented by shell elements.
So, I am not sure beams can be connected with *CONSTRAINED_INTERPOLATION_SPOTWELD. Let me double check with the developer.
Reno.
-
December 1, 2023 at 9:08 pm
halget1994
SubscriberThx for the info! I will be waiting what developers will say!
-
December 5, 2023 at 9:53 pm
halget1994
SubscriberHello Reno,
Do you have any new info from devs about this problem?
-
-
December 6, 2023 at 3:07 am
Reno Genest
Ansys EmployeeHello Estojia,
The developer said: "the SPR3 should be able to connect shells, solids, and beams.". He also sent me an example model with beams and I noticed that the gap between the 2 beams was 0.5 and the spot weld radius R was set to 5. In your model, the gap between the 2 beams is 4 and the spot weld radius R was set to 2. So, I set R=5 and now the model runs. I also tested with R=2.1 and it still runs. So, 2xR must be greater than the gap between the 2 beams.
Give it a try and let me know if it works for you.
Reno.
-
December 6, 2023 at 7:58 am
halget1994
SubscriberHello Reno, thx for your reply. I put distance between beams = 0.5 and put R=5. Still got this memmory error
-
December 6, 2023 at 8:10 am
halget1994
SubscriberI think the main problem is in initiaiting :constrained spr 2". I am not sure what exctly it is
expanding memory to 4732 d 1625159 constrained spr 1
expanding memory to************ d 1625159 constrained spr 2
*** Error 70021 (OTH+21)
Memory is set 4429329604958907711 words short
memory size 20000000
Increase the memory size by one of the following
where #### is the number of words requested:
1) On the command line set - memory=####
2) In the input file define memory with *KEYWORD
i.e., *KEYWORD #### or *KEYWORD memory=#### -
December 6, 2023 at 11:55 am
halget1994
SubscriberI accidentally found what causes the issue. SPR3 works fine with beams with MPP solver. But using SMP version results in memory error. Now, using MPP solver the simulation runs with beams+spr3.
Thx for you help in solving my problem!
-
-
December 6, 2023 at 6:29 pm
Reno Genest
Ansys EmployeeI ran with R14 SMP double precision and it worked. Which version of LS-DYNA did you use?
Reno
-
- The topic ‘Constrained_intepolation_spotweld’ is closed to new replies.
-
3492
-
1057
-
1051
-
971
-
942
© 2025 Copyright ANSYS, Inc. All rights reserved.