Ansys Learning Forum › Forums › Discuss Simulation › LS Dyna › Problem with restart LS-DYNA & PolyUMod › Reply To: Problem with restart LS-DYNA & PolyUMod
November 23, 2024 at 8:44 pm
valerym.m5
Subscriber
Good evening colleagues,
the situation with the output of results is becoming clearer.
I had this set for outputting results
Time | Fy |
0.00E+00 | 0.00E+00 |
6.64E-02 | 0.00E+00 |
1.66E-01 | 0.00E+00 |
2.26E-01 | 0.00E+00 |
2.86E-01 | 0.00E+00 |
3.46E-01 | 0.00E+00 |
4.06E-01 | 0.00E+00 |
4.66E-01 | 0.00E+00 |
5.26E-01 | 0.00E+00 |
5.86E-01 | 0.00E+00 |
6.46E-01 | 0.00E+00 |
7.06E-01 | 0.00E+00 |
7.66E-01 | 0.00E+00 |
8.26E-01 | 0.00E+00 |
8.86E-01 | 0.00E+00 |
9.46E-01 | 0.00E+00 |
1.00E+00 | 0.00E+00 |
1.02E+00 | 1.57E+04 |
1.02E+00 | 1.47E+04 |
1.02E+00 | 1.52E+04 |
1.02E+00 | 1.48E+04 |
1.02E+00 | 1.52E+04 |
1.02E+00 | 1.56E+04 |
1.02E+00 | 1.55E+04 |
1.02E+00 | 1.49E+04 |
1.02E+00 | 1.61E+04 |
1.02E+00 | 1.57E+04 |
1.02E+00 | 1.54E+04 |
1.02E+00 | 1.55E+04 |
1.02E+00 | 1.54E+04 |
1.02E+00 | 1.52E+04 |
1.02E+00 | 1.53E+04 |
1.02E+00 | 1.56E+04 |
1.02E+00 | 1.51E+04 |
1.02E+00 | 1.54E+04 |
1.02E+00 | 1.55E+04 |
1.02E+00 | 1.60E+04 |
1.02E+00 | 1.68E+04 |
1.02E+00 | 5.26E+04 |
1.02E+00 | 1.62E+04 |
1.02E+00 | 1.79E+04 |
1.02E+00 | 1.73E+04 |
1.02E+00 | 1.75E+04 |
1.02E+00 | 1.75E+04 |
1.02E+00 | 1.70E+04 |
1.02E+00 | 1.70E+04 |
1.02E+00 | 1.74E+04 |
1.02E+00 | 1.72E+04 |
1.02E+00 | 1.75E+04 |
1.02E+00 | 1.75E+04 |
1.02E+00 | 1.76E+04 |
1.02E+00 | 1.75E+04 |
1.02E+00 | 1.77E+04 |
1.02E+00 | 1.76E+04 |
1.02E+00 | 1.79E+04 |
1.02E+00 | 1.84E+04 |
1.02E+00 | 1.81E+04 |
1.02E+00 | 2.17E+04 |
1.02E+00 | 1.93E+04 |
1.02E+00 | 1.94E+04 |
1.02E+00 | 1.84E+04 |
1.02E+00 | 1.94E+04 |
1.03E+00 | 1.86E+04 |
1.03E+00 | 1.96E+04 |
1.03E+00 | 1.90E+04 |
1.03E+00 | 1.93E+04 |
1.03E+00 | 1.89E+04 |
1.03E+00 | 1.89E+04 |
1.03E+00 | 1.89E+04 |
1.03E+00 | 1.90E+04 |
1.03E+00 | 1.91E+04 |
1.03E+00 | 5.72E+04 |
1.03E+00 | 1.89E+04 |
1.03E+00 | 1.97E+04 |
1.03E+00 | 1.99E+04 |
1.03E+00 | 2.03E+04 |
1.03E+00 | 1.96E+04 |
1.03E+00 | 1.97E+04 |
1.03E+00 | 1.97E+04 |
1.03E+00 | 1.98E+04 |
1.03E+00 | 1.96E+04 |
1.03E+00 | 1.97E+04 |
1.03E+00 | 1.97E+04 |
this is a record of results