-
-
July 27, 2023 at 7:34 amChan Hyung RyuSubscriber
I am currently trying to perform transient thermal analysis and transient structural analysis simultaneously. We are trying to apply the results of thermal analysis to structural analysis to confirm deformation due to thermal stress. In the case of the tree, Transient structural connection was made to the solution of transient thermal. During the analysis, the source time of Imported body temperature was changed to Worksheet -> All. The reason for this is to use the data according to the progress of time, not the end value of the result, to check the degree of thermal deformation of the structure according to the movement of the heat source. It is for the purpose. But when I change Worksheet to All, I get The data in the worksheet is invalid. Please correct before proceeding to import. Currently, I tried various solutions and changed the analysis setting so that the unit of time is the same for thermal analysis and structural analysis, but I could not solve it. I would be grateful if you could tell me the reason. And if that's not possible, should I use an external data tree to do this? Thanks for letting me know about this too.
Time[s] / Minimum[℃, Initial Temp] / Maximum[℃] / Average [℃] - In transient thermal Analysis temperature tubular data
0.1 22. 94.999 23.748
0.2 22. 141.43 25.252
0.3 22. 177.24 26.672
0.4 22. 207.06 28.039
0.5 22. 232.84 29.37
0.6 22. 257.48 30.674
0.7 22. 279.42 31.959
0.8 22. 299.25 33.23
0.9 22. 317.38 34.492
1. 22. 334.12 35.746
1.1 22. 349.72 36.996
1.2 22. 364.35 38.243
1.3 22. 378.15 39.489
1.4 22. 391.23 40.733
1.5 22. 404.22 41.979
1.6 22. 418.46 43.225
1.7 22. 432.21 44.474
1.8 22. 445.5 45.724
1.9 22. 459.16 46.977
2. 22. 472.61 48.233
2.1 22. 485.71 49.493
2.2 22. 498.46 50.755
2.3 22. 510.87 52.022
2.4 22. 522.95 53.292
2.5 22. 534.71 54.565
2.6 22. 546.14 55.843
2.7 22. 557.24 57.124
2.8 22. 568.02 58.41
2.9 22. 578.47 59.699
3. 22. 588.6 60.992
3.1 22. 598.58 62.288
3.2 22.001 611.46 63.588
3.3 22.001 624.08 64.892
3.4 22.001 636.44 66.199
3.5 22.001 648.52 67.51
3.6 22.001 660.33 68.823
3.7 22.002 671.84 70.14
3.8 22.002 683.06 71.46
3.9 22.002 693.98 72.782
4. 22.003 704.59 74.107
4.1 22.003 714.88 75.435
4.2 22.004 724.84 76.765
4.3 22.005 734.48 78.097
4.4 22.006 743.78 79.431
4.5 22.006 752.74 80.766
4.6 22.008 761.36 82.103
4.7 22.009 770.4 83.442
4.8 22.01 782.05 84.782
4.9 22.012 793.4 86.123
5. 22.013 804.44 87.464
5.1 22.015 815.16 88.806
5.2 22.017 825.57 90.149
5.3 22.02 835.64 91.492
5.4 22.022 845.37 92.834
5.5 22.025 854.76 94.177
5.6 22.028 863.8 95.519
5.7 22.032 872.49 96.861
5.8 22.036 880.81 98.202
5.9 22.04 888.78 99.542
6. 22.044 896.38 100.88
6.1 22.049 905.71 102.22
6.2 22.054 916.66 103.55
6.3 22.06 927.26 104.89
6.4 22.066 937.51 106.22
6.5 22.072 947.41 107.55
6.6 22.08 956.95 108.88
6.7 22.087 966.12 110.2
6.8 22.095 974.91 111.52
6.9 22.104 983.32 112.84
7. 22.113 991.36 114.16
7.1 22.123 999. 115.47
7.2 22.133 1006.3 116.78
7.3 22.144 1013.1 118.09
7.4 22.156 1019.6 119.39
7.5 22.168 1025.7 120.69
7.6 22.181 1035.5 121.98
7.7 22.195 1045. 123.27
7.8 22.209 1054. 124.55
7.9 22.224 1062.7 125.83
8. 22.24 1071. 127.11
8.1 22.257 1078.9 128.38
8.2 22.275 1086.4 129.64
8.3 22.294 1093.5 130.9
8.4 22.313 1100.2 132.15
8.5 22.334 1106.5 133.39
8.6 22.355 1112.4 134.63
8.7 22.378 1117.9 135.87
8.8 22.401 1125.2 137.09
8.9 22.425 1134. 138.31
9. 22.45 1142.4 139.52
9.1 22.477 1150.5 140.73
9.2 22.504 1158.1 141.92
9.3 22.532 1165.3 143.11
9.4 22.562 1172.1 144.29
9.5 22.593 1178.4 145.46
9.6 22.625 1184.4 146.63
9.7 22.658 1189.9 147.78
9.8 22.692 1195. 148.93
9.9 22.728 1199.7 150.07
10. 22.765 1203.9 151.19
10.1 22.803 1207.8 152.31
10.2 22.842 1213.1 153.42
10.3 22.883 1220.3 154.52
10.4 22.926 1227.1 155.6
10.5 22.969 1233.4 156.68
10.6 23.015 1239.3 157.75
10.7 23.061 1244.8 158.8
10.8 23.109 1249.8 159.85
10.9 23.159 1254.4 160.88
11. 23.21 1258.6 161.9
11.1 23.263 1262.3 162.9
11.2 23.318 1265.6 163.9
11.3 23.374 1268.5 164.88
11.4 23.432 1271. 165.85
11.5 23.491 1275.1 166.81
11.6 23.552 1280.7 167.76
11.7 23.615 1285.9 168.69
11.8 23.68 1290.5 169.6
11.9 23.746 1294.8 170.51
12. 23.814 1298.5 171.4
12.1 23.884 1301.8 172.27
12.2 23.956 1304.7 173.13
12.3 24.03 1307.1 173.98
12.4 24.106 1309.1 174.81
12.5 24.184 1310.6 175.63
12.6 24.264 1311.7 176.43
12.7 24.345 1312.4 177.21
12.8 24.429 1312.6 177.98
12.9 24.515 1312.5 178.74
13. 24.603 1314.3 179.48
13.1 24.693 1317.1 180.2
13.2 24.786 1319.5 180.91
13.3 24.88 1321.3 181.6
13.4 24.977 1322.8 182.27
13.5 25.076 1323.7 182.93
13.6 25.177 1324.3 183.57
13.7 25.28 1324.3 184.19
13.8 25.386 1324. 184.8
13.9 25.494 1323.2 185.39
14. 25.605 1322. 185.96
14.1 25.718 1320.3 186.52
14.2 25.833 1318.3 187.06
14.3 25.951 1315.9 187.58
14.4 26.071 1313.1 188.08
14.5 26.194 1312.8 188.57
14.6 26.319 1312.4 189.03
14.7 26.447 1311.7 189.48
14.8 26.578 1310.4 189.91
14.9 26.711 1308.7 190.33
15. 26.847 1306.6 190.73
15.1 26.986 1304.1 191.1
15.2 27.127 1301.1 191.46
15.3 27.271 1297.8 191.81
15.4 27.418 1294. 192.13
15.5 27.568 1289.8 192.44
15.6 27.72 1285.3 192.73
15.7 27.876 1280.3 193.
15.8 28.034 1275.1 193.25
15.9 28.195 1269.4 193.49
16. 28.359 1263.4 193.7
16.1 28.527 1257.1 193.9
16.2 28.697 1253. 194.08
16.3 28.87 1248.7 194.25
16.4 29.046 1244. 194.39
16.5 29.226 1238.8 194.52
16.6 29.408 1233.3 194.63
16.7 29.594 1227.5 194.73
16.8 29.783 1221.2 194.81
16.9 29.975 1214.6 194.87
17. 30.171 1207.6 194.91
17.1 30.369 1200.4 194.94
17.2 30.571 1192.7 194.95
17.3 30.777 1184.8 194.94
17.4 30.986 1176.6 194.92
17.5 31.198 1168.1 194.88
17.6 31.413 1159.3 194.83
17.7 31.632 1150.3 194.76
17.8 31.855 1141.1 194.67
17.9 32.081 1131.6 194.57
18. 32.31 1121.9 194.46
18.1 32.543 1111.9 194.33
18.2 32.78 1101.9 194.19
18.3 33.02 1091.9 194.03
18.4 33.264 1082.8 193.86
18.5 33.512 1073.4 193.68
18.6 33.763 1063.7 193.49
18.7 34.018 1053.9 193.28
18.8 34.277 1043.8 193.06
18.9 34.535 1033.5 192.83
19. 34.796 1023.1 192.59
19.1 35.061 1012.4 192.33
19.2 35.33 1001.7 192.07
19.3 35.602 990.77 191.8
19.4 35.878 979.74 191.51
19.5 36.157 968.61 191.22
19.6 36.441 957.38 190.92
19.7 36.728 946.07 190.61
19.8 37.019 934.7 190.3
19.9 37.314 923.27 189.97
20. 37.613 911.81 189.64
20.1 37.911 900.32 189.31Time[s] / Temperature
0.1 Row_1
0.2 Row_2
0.3 Row_3
0.4 Row_4
0.5 Row_5
0.6 Row_6
0.6 Row_6
0.7 Row_7
0.8 Row_8
0.9 Row_9
1. Row_10
1.1 Row_11
1.2 Row_12
1.3 Row_13
1.3 Row_13
1.4 Row_14
1.5 Row_15
1.5 Row_15
1.6 Row_16
1.7 Row_17
1.8 Row_18
1.8 Row_18
1.9 Row_19
2. Row_20
2.1 Row_21
2.2 Row_22
2.3 Row_23
2.4 Row_24
2.5 Row_25
2.5 Row_25
2.6 Row_26
2.7 Row_27
2.8 Row_28
2.9 Row_29
3. Row_30
3. Row_30
3.1 Row_31
3.2 Row_32
3.3 Row_33
3.4 Row_34
3.5 Row_35
3.5 Row_35
3.6 Row_36
3.7 Row_37
3.8 Row_38
3.9 Row_39
4. Row_40
4.1 Row_41
4.1 Row_41
4.2 Row_42
4.3 Row_43
4.4 Row_44
4.4 Row_44
4.5 Row_45
4.6 Row_46
4.6 Row_46
4.7 Row_47
4.8 Row_48
4.8 Row_48
4.9 Row_49
5. Row_50
5.1 Row_51
5.1 Row_51
5.2 Row_52
5.3 Row_53
5.3 Row_53
5.4 Row_54
5.5 Row_55
5.6 Row_56
5.6 Row_56
5.7 Row_57
5.8 Row_58
5.8 Row_58
5.9 Row_59
6. Row_60
6.1 Row_61
6.1 Row_61
6.2 Row_62
6.3 Row_63
6.3 Row_63
6.4 Row_64
6.5 Row_65
6.6 Row_66
6.6 Row_66
6.7 Row_67
6.8 Row_68
6.8 Row_68
6.9 Row_69
7. Row_70
7.1 Row_71
7.1 Row_71
7.2 Row_72
7.3 Row_73
7.3 Row_73
7.4 Row_74
7.5 Row_75
7.6 Row_76
7.6 Row_76
7.7 Row_77
7.8 Row_78
7.8 Row_78
7.9 Row_79
8. Row_80
8.1 Row_81
8.2 Row_82
8.2 Row_82
8.3 Row_83
8.4 Row_84
8.5 Row_85
8.6 Row_86
8.7 Row_87
8.7 Row_87
8.8 Row_88
8.9 Row_89
9. Row_90
9.1 Row_91
9.2 Row_92
9.2 Row_92
9.3 Row_93
9.4 Row_94
9.5 Row_95
9.6 Row_96
9.6 Row_96
9.7 Row_97
9.8 Row_98
9.9 Row_99
10. Row_100
10.1 Row_101
10.1 Row_101
10.2 Row_102
10.3 Row_103
10.4 Row_104
10.5 Row_105
10.6 Row_106
10.6 Row_106
10.7 Row_107
10.8 Row_108
10.9 Row_109
11. Row_110
11.1 Row_111
11.1 Row_111
11.2 Row_112
11.3 Row_113
11.4 Row_114
11.5 Row_115
11.6 Row_116
11.6 Row_116
11.7 Row_117
11.8 Row_118
11.9 Row_119
12. Row_120
12.1 Row_121
12.1 Row_121
12.2 Row_122
12.3 Row_123
12.4 Row_124
12.5 Row_125
12.6 Row_126
12.6 Row_126
12.7 Row_127
12.8 Row_128
12.9 Row_129
13. Row_130
13.1 Row_131
13.1 Row_131
13.2 Row_132
13.3 Row_133
13.4 Row_134
13.5 Row_135
13.6 Row_136
13.6 Row_136
13.7 Row_137
13.8 Row_138
13.9 Row_139
14. Row_140
14.1 Row_141
14.1 Row_141
14.2 Row_142
14.3 Row_143
14.4 Row_144
14.5 Row_145
14.6 Row_146
14.6 Row_146
14.7 Row_147
14.8 Row_148
14.9 Row_149
15. Row_150
15.1 Row_151
15.1 Row_151
15.2 Row_152
15.3 Row_153
15.4 Row_154
15.5 Row_155
15.6 Row_156
15.6 Row_156
15.7 Row_157
15.8 Row_158
15.9 Row_159
16. Row_160
16.1 Row_161
16.2 Row_162
16.2 Row_162
16.3 Row_163
16.4 Row_164
16.5 Row_165
16.5 Row_165
16.6 Row_166
16.7 Row_167
16.7 Row_167
16.8 Row_168
16.9 Row_169
17. Row_170
17. Row_170
17.1 Row_171
17.2 Row_172
17.2 Row_172
17.3 Row_173
17.4 Row_174
17.5 Row_175
17.5 Row_175
17.6 Row_176
17.7 Row_177
17.7 Row_177
17.8 Row_178
17.9 Row_179
18. Row_180
18. Row_180
18.1 Row_181
18.2 Row_182
18.2 Row_182
18.3 Row_183
18.4 Row_184
18.5 Row_185
18.5 Row_185
18.6 Row_186
18.7 Row_187
18.7 Row_187
18.8 Row_188
18.9 Row_189
19. Row_190
19. Row_190
19.1 Row_191
19.2 Row_192
19.3 Row_193
19.3 Row_193
19.4 Row_194
19.5 Row_195
19.5 Row_195
19.6 Row_196
19.7 Row_197
19.8 Row_198
19.8 Row_198
19.9 Row_199
20. Row_200
20. Row_200
20.1 Row_201 -
August 1, 2023 at 8:50 pmFedericoAnsys Employee
Hello, do you have any Fluids participant for this simulation?
Are you doing Systems Coupling?
-
- The topic ‘Errors caused transient thermal analysis and transient structural analysis.’ is closed to new replies.
- How do I get my hands on Ansys Rocky DEM
- Non-Intersected faces found for matching interface periodic-walls
- Unburnt Hydrocarbons contour in ANSYS FORTE for sector mesh
- Fluent fails with Intel MPI protocol on 2 nodes
- Help: About the expression of turbulent viscosity in Realizable k-e model
- Cyclone (Stairmand) simulation using RSM
- Mass Conservation Issue in Methane Pyrolysis Shock Tube Simulation
- Script Error
- Facing trouble regarding setting up boundary conditions for SOEC Modeling
- convergence issue for transonic flow
-
1507
-
599
-
597
-
591
-
366
© 2025 Copyright ANSYS, Inc. All rights reserved.