General Mechanical

General Mechanical

Topics related to Mechanical Enterprise, Motion, Additive Print and more.

fluid-structure interaction

    • haibo
      Subscriber

      I used Workbench for fluid-structure interaction, but I found that the pressure data from the Fluent always does not converge from the log file of the System Coupling, why is this? Three coupling loops are set for each time step.

      +=============================================================================+
      | COUPLING STEP = 192                             SIMULATION TIME = 0.768 [s] |
      +-----------------------------------------------------------------------------+
      |                                     |      Source            Target         |
      +-----------------------------------------------------------------------------+
      |                           COUPLING ITERATION = 1                            |
      +-----------------------------------------------------------------------------+
      | Transient Structural                |                                       |
      |   Interface: interface-1            |                                       |
      |     Data Transfer 2                 |             Converged                 |
      |       RMS Change                    |     4.28E-06          3.60E-06        |
      |       Values Sum x                  |     9.11E+04          9.11E+04        |
      |       Values Sum y                  |    -3.95E+01         -3.97E+01        |
      |       Values Sum z                  |    -1.01E+04         -1.01E+04        |
      +-----------------------------------------------------------------------------+
      | Fluid Flow (Fluent)                 |                                       |
      |   Interface: interface-1            |                                       |
      |     Data Transfer                   |         Not yet converged             |
      |       RMS Change                    |     9.17E-01          9.29E-01        |
      |       Values Average x              |    -7.77E-09         -8.27E-09        |
      |       Values Average y              |    -1.06E-08         -1.14E-08        |
      |       Values Average z              |     5.05E-08          5.24E-08        |
      +-----------------------------------------------------------------------------+
      | Participant solution status         |                                       |
      |   Transient Structural              |             Converged                 |
      |   Fluid Flow (Fluent)               |         Not yet converged             |
      +-----------------------------------------------------------------------------+
      |                           COUPLING ITERATION = 2                            |
      +-----------------------------------------------------------------------------+
      | Transient Structural                |                                       |
      |   Interface: interface-1            |                                       |
      |     Data Transfer 2                 |             Converged                 |
      |       RMS Change                    |     5.05E-06          4.44E-06        |
      |       Values Sum x                  |     9.11E+04          9.11E+04        |
      |       Values Sum y                  |    -3.95E+01         -3.97E+01        |
      |       Values Sum z                  |    -1.01E+04         -1.01E+04        |
      +-----------------------------------------------------------------------------+
      | Fluid Flow (Fluent)                 |                                       |
      |   Interface: interface-1            |                                       |
      |     Data Transfer                   |         Not yet converged             |
      |       RMS Change                    |     1.25E-01          1.28E-01        |
      |       Values Average x              |    -8.41E-09         -8.99E-09        |
      |       Values Average y              |    -1.00E-08         -1.07E-08        |
      |       Values Average z              |     5.26E-08          5.49E-08        |
      +-----------------------------------------------------------------------------+
      | Participant solution status         |                                       |
      |   Transient Structural              |             Converged                 |
      |   Fluid Flow (Fluent)               |         Not yet converged             |
      +-----------------------------------------------------------------------------+
      |                           COUPLING ITERATION = 3                            |
      +-----------------------------------------------------------------------------+
      | Transient Structural                |                                       |
      |   Interface: interface-1            |                                       |
      |     Data Transfer 2                 |             Converged                 |
      |       RMS Change                    |     4.00E-06          3.35E-06        |
      |       Values Sum x                  |     9.11E+04          9.11E+04        |
      |       Values Sum y                  |    -3.95E+01         -3.97E+01        |
      |       Values Sum z                  |    -1.01E+04         -1.01E+04        |
      +-----------------------------------------------------------------------------+
      | Fluid Flow (Fluent)                 |                                       |
      |   Interface: interface-1            |                                       |
      |     Data Transfer                   |         Not yet converged             |
      |       RMS Change                    |     9.79E-02          9.84E-02        |
      |       Values Average x              |    -1.11E-08         -1.18E-08        |
      |       Values Average y              |    -1.06E-08         -1.13E-08        |
      |       Values Average z              |     5.88E-08          6.12E-08        |
      +-----------------------------------------------------------------------------+
      | Participant solution status         |                                       |
      |   Transient Structural              |             Converged                 |
      |   Fluid Flow (Fluent)               |         Not yet converged             |
      +=============================================================================+

    • Rahul
      Ansys Employee

      There are a number of convergence controls, you can try changing following controls:
      ‒ Default # of Coupling Iteration
      ‒ Data Transfer Under Relaxation Factor: 1
      ‒ Perhaps 5 Fluent iterations per Coupling Iteration (for transients), but this is case dependent; Before starting an FSI simulation, you should run separate fluids and structural simulations using representative loads and Use settings that are as close as possible to the planned FSI simulation.
      ‒ A Time Step Size based on the physics you need to resolve
      • 1/20th of the oscillation period corresponding to the highest structural frequency of interest
      • Flow field Courant number etc.

      Hope this helps!

Viewing 1 reply thread
  • The topic ‘fluid-structure interaction’ is closed to new replies.