Ansys Learning Forum › Forums › Installation and Licensing › Ansys Products › AQWA: Hydrodynamic response error › Reply To: AQWA: Hydrodynamic response error
********************************************************************************
********************************************************************************
*********************************** DECK 7 ************************************
********************************************************************************
********************************************************************************
WFS1
SSTF 2 1 84000. 0. 0. 0. 0. 0.
SSTF 2 2 0. 8900. 0. 0. 0. 0.
SSTF 2 3 0. 0. 1500. 0. 0. 0.
SSTF 2 4 0. 0. 0. 1.69997 0. 0.
SSTF 2 5 0. 0. 0. 0. 1.39974 0.
SSTF 2 6 0. 0. 0. 0. 0. 84.0002
SSTF 6 1 84000. 0. 0. 0. 0. 0.
SSTF 6 2 0. 8900. 0. 0. 0. 0.
SSTF 6 3 0. 0. 1500. 0. 0. 0.
SSTF 6 4 0. 0. 0. 1.6999658 0. 0.
SSTF 6 5 0. 0. 0. 0. 1.3997359 0.
SSTF 6 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WFS2
SSTF 3 1 84000. 0. 0. 0. 0. 0.
SSTF 3 2 0. 8900. 0. 0. 0. 0.
SSTF 3 3 0. 0. 1500. 0. 0. 0.
SSTF 3 4 0. 0. 0. 1.69997 0. 0.
SSTF 3 5 0. 0. 0. 0. 1.39974 0.
SSTF 3 6 0. 0. 0. 0. 0. 84.0002
SSTF 7 1 84000. 0. 0. 0. 0. 0.
SSTF 7 2 0. 8900. 0. 0. 0. 0.
SSTF 7 3 0. 0. 1500. 0. 0. 0.
SSTF 7 4 0. 0. 0. 1.6999658 0. 0.
SSTF 7 5 0. 0. 0. 0. 1.3997359 0.
SSTF 7 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WFS3
SSTF 4 1 84000. 0. 0. 0. 0. 0.
SSTF 4 2 0. 8900. 0. 0. 0. 0.
SSTF 4 3 0. 0. 1500. 0. 0. 0.
SSTF 4 4 0. 0. 0. 1.6999658 0. 0.
SSTF 4 5 0. 0. 0. 0. 1.3997359 0.
SSTF 4 6 0. 0. 0. 0. 0. 84.000196
SSTF 8 1 84000. 0. 0. 0. 0. 0.
SSTF 8 2 0. 8900. 0. 0. 0. 0.
SSTF 8 3 0. 0. 1500. 0. 0. 0.
SSTF 8 4 0. 0. 0. 1.6999658 0. 0.
SSTF 8 5 0. 0. 0. 0. 1.3997359 0.
SSTF 8 6 0. 0. 0. 0. 0. 84.000196
SSTF 3 1 206. 0. 0. 0. 0. 0.
SSTF 3 2 0. 4020. 0. 0. 0. 0.
SSTF 3 3 0. 0. 0. 0. 0. 0.
SSTF 3 4 0. 0. 0. 0. 0. 0.
SSTF 3 5 0. 0. 0. 0. 0. 0.
SSTF 3 6 0. 0. 0. 0. 0. 1820.
END
********************************************************************************
********************************************************************************
WFS4
SSTF 5 1 84000. 0. 0. 0. 0. 0.
SSTF 5 2 0. 8900. 0. 0. 0. 0.
SSTF 5 3 0. 0. 1500. 0. 0. 0.
SSTF 5 4 0. 0. 0. 1.6999658 0. 0.
SSTF 5 5 0. 0. 0. 0. 1.3997359 0.
SSTF 5 6 0. 0. 0. 0. 0. 84.000196
SSTF 9 1 84000. 0. 0. 0. 0. 0.
SSTF 9 2 0. 8900. 0. 0. 0. 0.
SSTF 9 3 0. 0. 1500. 0. 0. 0.
SSTF 9 4 0. 0. 0. 1.6999658 0. 0.
SSTF 9 5 0. 0. 0. 0. 1.3997359 0.
SSTF 9 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WFS5
SSTF 10 1 84000. 0. 0. 0. 0. 0.
SSTF 10 2 0. 8900. 0. 0. 0. 0.
SSTF 10 3 0. 0. 1500. 0. 0. 0.
SSTF 10 4 0. 0. 0. 1.6999658 0. 0.
SSTF 10 5 0. 0. 0. 0. 1.3997359 0.
SSTF 10 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WFS6
SSTF 7 1 84000. 0. 0. 0. 0. 0.
SSTF 7 2 0. 8900. 0. 0. 0. 0.
SSTF 7 3 0. 0. 1500. 0. 0. 0.
SSTF 7 4 0. 0. 0. 1.6999658 0. 0.
SSTF 7 5 0. 0. 0. 0. 1.3997359 0.
SSTF 7 6 0. 0. 0. 0. 0. 84.000196
SSTF 11 1 84000. 0. 0. 0. 0. 0.
SSTF 11 2 0. 8900. 0. 0. 0. 0.
SSTF 11 3 0. 0. 1500. 0. 0. 0.
SSTF 11 4 0. 0. 0. 1.6999658 0. 0.
SSTF 11 5 0. 0. 0. 0. 1.3997359 0.
SSTF 11 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WFS7
SSTF 8 1 84000. 0. 0. 0. 0. 0.
SSTF 8 2 0. 8900. 0. 0. 0. 0.
SSTF 8 3 0. 0. 1500. 0. 0. 0.
SSTF 8 4 0. 0. 0. 1.6999658 0. 0.
SSTF 8 5 0. 0. 0. 0. 1.3997359 0.
SSTF 8 6 0. 0. 0. 0. 0. 84.000196
SSTF 12 1 84000. 0. 0. 0. 0. 0.
SSTF 12 2 0. 8900. 0. 0. 0. 0.
SSTF 12 3 0. 0. 1500. 0. 0. 0.
SSTF 12 4 0. 0. 0. 1.6999658 0. 0.
SSTF 12 5 0. 0. 0. 0. 1.3997359 0.
SSTF 12 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WFS8
SSTF 9 1 84000. 0. 0. 0. 0. 0.
SSTF 9 2 0. 8900. 0. 0. 0. 0.
SSTF 9 3 0. 0. 1500. 0. 0. 0.
SSTF 9 4 0. 0. 0. 1.6999658 0. 0.
SSTF 9 5 0. 0. 0. 0. 1.3997359 0.
SSTF 9 6 0. 0. 0. 0. 0. 84.000196
SSTF 13 1 84000. 0. 0. 0. 0. 0.
SSTF 13 2 0. 8900. 0. 0. 0. 0.
SSTF 13 3 0. 0. 1500. 0. 0. 0.
SSTF 13 4 0. 0. 0. 1.6999658 0. 0.
SSTF 13 5 0. 0. 0. 0. 1.3997359 0.
SSTF 13 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WFS9
SSTF 10 1 84000. 0. 0. 0. 0. 0.
SSTF 10 2 0. 8900. 0. 0. 0. 0.
SSTF 10 3 0. 0. 1500. 0. 0. 0.
SSTF 10 4 0. 0. 0. 1.6999658 0. 0.
SSTF 10 5 0. 0. 0. 0. 1.3997359 0.
SSTF 10 6 0. 0. 0. 0. 0. 84.000196
SSTF 14 1 84000. 0. 0. 0. 0. 0.
SSTF 14 2 0. 8900. 0. 0. 0. 0.
SSTF 14 3 0. 0. 1500. 0. 0. 0.
SSTF 14 4 0. 0. 0. 1.6999658 0. 0.
SSTF 14 5 0. 0. 0. 0. 1.3997359 0.
SSTF 14 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WF10
SSTF 15 1 84000. 0. 0. 0. 0. 0.
SSTF 15 2 0. 8900. 0. 0. 0. 0.
SSTF 15 3 0. 0. 1500. 0. 0. 0.
SSTF 15 4 0. 0. 0. 1.6999658 0. 0.
SSTF 15 5 0. 0. 0. 0. 1.3997359 0.
SSTF 15 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WF11
SSTF 12 1 84000. 0. 0. 0. 0. 0.
SSTF 12 2 0. 8900. 0. 0. 0. 0.
SSTF 12 3 0. 0. 1500. 0. 0. 0.
SSTF 12 4 0. 0. 0. 1.6999658 0. 0.
SSTF 12 5 0. 0. 0. 0. 1.3997359 0.
SSTF 12 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WF12
SSTF 13 1 84000. 0. 0. 0. 0. 0.
SSTF 13 2 0. 8900. 0. 0. 0. 0.
SSTF 13 3 0. 0. 1500. 0. 0. 0.
SSTF 13 4 0. 0. 0. 1.6999658 0. 0.
SSTF 13 5 0. 0. 0. 0. 1.3997359 0.
SSTF 13 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WF13
SSTF 14 1 84000. 0. 0. 0. 0. 0.
SSTF 14 2 0. 8900. 0. 0. 0. 0.
SSTF 14 3 0. 0. 1500. 0. 0. 0.
SSTF 14 4 0. 0. 0. 1.6999658 0. 0.
SSTF 14 5 0. 0. 0. 0. 1.3997359 0.
SSTF 14 6 0. 0. 0. 0. 0. 84.000196
SSTF 13 1 206. 0. 0. 0. 0. 0.
SSTF 13 2 0. 4020. 0. 0. 0. 0.
SSTF 13 3 0. 0. 0. 0. 0. 0.
SSTF 13 4 0. 0. 0. 0. 0. 0.
SSTF 13 5 0. 0. 0. 0. 0. 0.
SSTF 13 6 0. 0. 0. 0. 0. 1819.9999
END
********************************************************************************
********************************************************************************
WF14
SSTF 15 1 84000. 0. 0. 0. 0. 0.
SSTF 15 2 0. 8900. 0. 0. 0. 0.
SSTF 15 3 0. 0. 1500. 0. 0. 0.
SSTF 15 4 0. 0. 0. 1.6999658 0. 0.
SSTF 15 5 0. 0. 0. 0. 1.3997359 0.
SSTF 15 6 0. 0. 0. 0. 0. 84.000196
END
********************************************************************************
********************************************************************************
WF15
END