Ansys Learning Forum › Forums › Discuss Simulation › Fluids › Problem with Ansys Fluent GPU accelaration › Reply To: Problem with Ansys Fluent GPU accelaration
As the CPU i have the AMD Ryzen 9 7900X 12-Core Processor with this Information. I choose 24 Cores for the Fluent Simulation. Is this correnct?
----------------------------------------------
| Virtual Mem Usage (GB)|
ID | Current Peak | Page Faults
----------------------------------------------
host | 0.632198 0.658665 | 1.911e+05
n0 | 0.729481 0.781273 | 4.222e+05
n1 | 0.157967 0.210609 | 1.528e+05
n2 | 0.159733 0.21048 | 1.523e+05
n3 | 0.161869 0.214577 | 1.534e+05
n4 | 0.162098 0.213295 | 1.655e+05
n5 | 0.16357 0.216122 | 1.58e+05
n6 | 0.159542 0.210396 | 1.555e+05
n7 | 0.162121 0.214764 | 1.557e+05
n8 | 0.162102 0.212917 | 1.546e+05
n9 | 0.161724 0.214123 | 1.526e+05
n10 | 0.156334 0.207302 | 1.511e+05
n11 | 0.162262 0.214771 | 1.602e+05
n12 | 0.705612 0.758247 | 4.086e+05
n13 | 0.161713 0.214321 | 1.584e+05
n14 | 0.158855 0.20961 | 1.554e+05
n15 | 0.162148 0.21487 | 1.545e+05
n16 | 0.168247 0.220753 | 1.689e+05
n17 | 0.161999 0.214539 | 1.528e+05
n18 | 0.162266 0.214649 | 1.555e+05
----------------------------------------------
| Virtual Mem Usage (GB)|
ID | Current Peak | Page Faults
----------------------------------------------
n19 | 0.16515 0.217865 | 1.451e+05
n20 | 0.167034 0.219383 | 1.551e+05
n21 | 0.162201 0.214813 | 1.552e+05
n22 | 0.16634 0.219082 | 1.56e+05
n23 | 0.161953 0.214481 | 1.543e+05
----------------------------------------------
Total | 5.63452 6.91191 | 4.445e+06
----------------------------------------------
-----------------------------------------------------------------
| Virtual Mem Usage (GB) | System Mem (GB)
Hostname | Current Peak |
-----------------------------------------------------------------
WING49H | 5.63452 6.91191 | 63.1473
-----------------------------------------------------------------
Total | 5.63452 6.91191 |
-----------------------------------------------------------------