Ansys Learning Forum Forums Discuss Simulation LS Dyna Hydrostatic Equillibrium and material deformation in S-ALE FSI Reply To: Hydrostatic Equillibrium and material deformation in S-ALE FSI

Ian Do
Ansys Employee

i ran with:

[1]   ls-dyna_smp_d_R14.1_205-geb5348f751_winx64_ifort190.exe

     |  Date    : 10/16/2023    Time: 19:29:09           |
     |  Version : smp d R14                              |
     |  Revision: R14.1-205-geb5348f751                  |
     |  AnLicVer: 2024 R1 (20231025+39429f6)             |

and

[2]    ls-dyna_mpp_d_R14.1_205-geb5348f751_winx64_ifort190_msmpi.exe

     |  Date    : 10/16/2023    Time: 19:29:09           |
     |  Version : mpp d R14                              |
     |  Revision: R14.1-205-geb5348f751                  |
     |  AnLicVer: 2024 R1 (20231025+39429f6)             |

Both give good result as expected.

Can you try to test with these exe?

Â