Ansys Learning Forum › Forums › Discuss Simulation › LS Dyna › Problem with restart LS-DYNA & PolyUMod › Reply To: Problem with restart LS-DYNA & PolyUMod
November 23, 2024 at 8:45 pm
valerym.m5
Subscriber
8.86E-01 | 0.00E+00 | 6.00000E-02 |
9.46E-01 | 0.00E+00 | 6.00000E-02 |
1.00E+00 | 0.00E+00 | 5.38341E-02 |
1.02E+00 | 1.57E+04 | 2.00000E-02 |
1.02E+00 | 1.47E+04 | 1.09077E-04 |
1.02E+00 | 1.52E+04 | 1.09196E-04 |
1.02E+00 | 1.48E+04 | 1.09315E-04 |
1.02E+00 | 1.52E+04 | 1.09315E-04 |
1.02E+00 | 1.56E+04 | 1.09434E-04 |
1.02E+00 | 1.55E+04 | 1.09673E-04 |
1.02E+00 | 1.49E+04 | 1.09673E-04 |
1.02E+00 | 1.61E+04 | 1.09792E-04 |
1.02E+00 | 1.57E+04 | 1.09911E-04 |
1.02E+00 | 1.54E+04 | 1.09911E-04 |
1.02E+00 | 1.55E+04 | 1.10030E-04 |
1.02E+00 | 1.54E+04 | 1.10269E-04 |
1.02E+00 | 1.52E+04 | 1.10269E-04 |
1.02E+00 | 1.53E+04 | 1.10388E-04 |
1.02E+00 | 1.56E+04 | 1.10507E-04 |
1.02E+00 | 1.51E+04 | 1.10626E-04 |
1.02E+00 | 1.54E+04 | 1.10626E-04 |
1.02E+00 | 1.55E+04 | 1.10865E-04 |
1.02E+00 | 1.60E+04 | 1.10865E-04 |
1.02E+00 | 1.68E+04 | 1.10865E-04 |
1.02E+00 | 5.26E+04 | 1.11103E-04 |
1.02E+00 | 1.62E+04 | 1.11222E-04 |
1.02E+00 | 1.79E+04 | 1.11461E-04 |
1.02E+00 | 1.73E+04 | 1.11222E-04 |
1.02E+00 | 1.75E+04 | 1.11580E-04 |
1.02E+00 | 1.75E+04 | 1.11580E-04 |
1.02E+00 | 1.70E+04 | 1.11699E-04 |
1.02E+00 | 1.70E+04 | 1.11699E-04 |
1.02E+00 | 1.74E+04 | 1.12057E-04 |
1.02E+00 | 1.72E+04 | 1.11937E-04 |
1.02E+00 | 1.75E+04 | 1.12057E-04 |
1.02E+00 | 1.75E+04 | 1.12295E-04 |
1.02E+00 | 1.76E+04 | 1.12176E-04 |
1.02E+00 | 1.75E+04 | 1.12534E-04 |
1.02E+00 | 1.77E+04 | 1.12534E-04 |
1.02E+00 | 1.76E+04 | 1.12534E-04 |
1.02E+00 | 1.79E+04 | 1.12653E-04 |
1.02E+00 | 1.84E+04 | 1.12891E-04 |
1.02E+00 | 1.81E+04 | 1.13010E-04 |
1.02E+00 | 2.17E+04 | 1.12891E-04 |
1.02E+00 | 1.93E+04 | 1.13249E-04 |
1.02E+00 | 1.94E+04 | 1.13249E-04 |
1.02E+00 | 1.84E+04 | 1.13249E-04 |
1.02E+00 | 1.94E+04 | 1.13368E-04 |
1.03E+00 | 1.86E+04 | 1.13606E-04 |
1.03E+00 | 1.96E+04 | 1.13726E-04 |
1.03E+00 | 1.90E+04 | 1.13606E-04 |
1.03E+00 | 1.93E+04 | 1.13964E-04 |
1.03E+00 | 1.89E+04 | 1.13845E-04 |
1.03E+00 | 1.89E+04 | 1.14203E-04 |
1.03E+00 | 1.89E+04 | 1.14083E-04 |
1.03E+00 | 1.90E+04 | 1.14322E-04 |
1.03E+00 | 1.91E+04 | 1.14322E-04 |
1.03E+00 | 5.72E+04 | 1.14560E-04 |
1.03E+00 | 1.89E+04 | 1.14441E-04 |
1.03E+00 | 1.97E+04 | 1.14799E-04 |
1.03E+00 | 1.99E+04 | 1.14799E-04 |
1.03E+00 | 2.03E+04 | 1.14799E-04 |
1.03E+00 | 1.96E+04 | 1.15037E-04 |
1.03E+00 | 1.97E+04 | 1.15037E-04 |
1.03E+00 | 1.97E+04 | 1.15156E-04 |
1.03E+00 | 1.98E+04 | 1.15395E-04 |
1.03E+00 | 1.96E+04 | 1.15514E-04 |
1.03E+00 | 1.97E+04 | 1.15395E-04 |
1.03E+00 | 1.97E+04 | 1.15633E-04 |
the third column is the step with which the results were recorded
1.00E+00 | 0.00E+00 | 5.38341E-02 |
1.02E+00 | 1.57E+04 | 2.00000E-02 |
1.02E+00 | 1.47E+04 | 1.09077E-04 |
1.02E+00 | 1.52E+04 | 1.09196E-04 |
i.e. the first recording of results occurred after 0.02 seconds from the switching time, from implicit to explicit solver = 1 second